~/gems $ cat gems.log --filter=fresh
Clean launch radar
The launch standard: liquidity is locked, mint and owner authority are revoked, the top 10 holders do not control the supply, and the deployer has no rugs. The strongest signal is bonding-curve graduation, when people committed capital before listing. LQS is the share of passed checks, from 0 to 100.
$ screener --preset=fresh
| token | chain | UTS | LQS | launch | liquidity | age | holders | smart money | calls | 24h |
|---|---|---|---|---|---|---|---|---|---|---|
| $实验猴 | bsc | 44 | DEX | $29K | 0h | - | +18.2% | |||
| $HIMSB | bsc | 35 | 36 | DEX | $104K | 0h | 1 | +0.9% | ||
| $4STOCK | bsc | 22 | 60 | DEX | $32K | 0h | 0 | +40.3% | ||
| $F W | bsc | 21 | DEX | $30K | 0h | - | +35.2% | |||
| $STONKBALL | bsc | 20 | 56 | DEX | $34K | 0h | 0 | +69.1% | ||
| $STAQ | bsc | 20 | 56 | DEX | $33K | 0h | 0 | +60.5% | ||
| $拉屎狗 | bsc | 20 | 56 | DEX | $31K | 0h | 0 | +54.6% | ||
| $拼好股 | bsc | 20 | 56 | DEX | $31K | 0h | 0 | +36.8% | ||
| $FREEDOM TO | bsc | 20 | DEX | $31K | 0h | - | +47.9% | |||
| $某币 | bsc | 18 | DEX | $15K | 0h | - | -4.7% | |||
| $CHIKUI | bsc | 14 | launchpad | $0 | 1h | - | ||||
| $SLOWLY | bsc | 12 | DEX | $14K | 0h | - | -34% | |||
| $MIND | bsc | 12 | DEX | $21K | 0h | - | +1362.3% | |||
| $GME20 | bsc | 12 | 28 | DEX | $34K | 0h | 0 | +60.9% | ||
| $4STOCK | bsc | 11 | DEX | $25K | 0h | - | +388.3% | |||
| $JACOB | bsc | 11 | DEX | $23K | 0h | - | +358% | |||
| $FOURLESS | bsc | 11 | 56 | DEX | $42K | 0h | 0 | +129.1% | ||
| $4STOCK | bsc | 11 | DEX | $20K | 0h | - | +277.1% | |||
| $XSTOCK | bsc | 6 | DEX | $27K | 0h | - | +53.4% | |||
| $OURO | bsc | 6 | DEX | $31K | 1h | - | +201% | |||
| $HOLD | bsc | 6 | DEX | $30K | 1h | - | +98.2% | |||
| $HOCK | bsc | 6 | DEX | $25K | 0h | - | +42.8% | |||
| $PENNY | bsc | 6 | DEX | $9K | 0h | - | -4.1% | |||
| $STONKBALL | bsc | 6 | DEX | $15K | 0h | - | +97% | |||
| $STAQ | bsc | 5 | DEX | $20K | 1h | - | -8.9% | |||
| $うさぎ | bsc | 4 | 76 | DEX | $126K | 5h | 0 | +3896% | ||
| $FOUREX | bsc | 4 | DEX | $19K | 0h | - | +269% | |||
| $ROYALE | bsc | 4 | DEX | $27K | 0h | - | +737% | |||
| $BUIDL | bsc | 4 | DEX | $25K | 1h | - | +416% | |||
| $4GUY | bsc | 4 | DEX | $12K | 0h | - | +649.5% | |||
| $4STOCK | bsc | 4 | DEX | $11K | 0h | - | +217.6% | |||
| $DOG SHIT | bsc | 4 | DEX | $11K | 0h | - | +170.9% | |||
| $CLM | bsc | 4 | DEX | $3K | 1h | - | -39.2% | |||
| $STONKBALL | bsc | 3 | 57 | DEX | $38K | 1h | 0 | +166% | ||
| $WORLD | bsc | 3 | DEX | $15K | 1h | - | -43.8% | |||
| $TICKR | bsc | 3 | DEX | $21K | 1h | - | +1096% | |||
| $PONS | bsc | 3 | 76 | DEX | $79K | 1h | 0 | +550% | ||
| $YELLOW4 | bsc | 3 | DEX | $27K | 1h | - | +792% | |||
| $ZURTLE | bsc | 3 | DEX | $8K | 1h | - | -73.2% | |||
| $PUFF | bsc | 3 | 57 | DEX | $42K | 1h | 0 | +654% | ||
| $MOGU | bsc | 3 | DEX | $7K | 1h | - | -88.9% | |||
| $FIGREN | bsc | 3 | DEX | $10K | 1h | - | +3.4% | |||
| $MAGA | bsc | 3 | DEX | $12K | 11h | - | -40.1% | |||
| $FREEDOM TO POOP | bsc | 3 | DEX | $14K | 0h | - | +118.1% | |||
| $双色球 | bsc | 3 | DEX | $34K | 0h | - | +170% | |||
| $MYWAY | bsc | 3 | DEX | $5K | 1h | - | -93.5% | |||
| $ねこ | bsc | 3 | DEX | $16K | 2h | - | +180% | |||
| $WORLD | bsc | 3 | DEX | $16K | 0h | - | +204.6% | |||
| $CLAWDHOOD | bsc | 3 | DEX | $17K | 0h | - | +218.7% | |||
| $4STOCK | bsc | 3 | DEX | $14K | 0h | - | +126.8% |
No constituye una recomendación financiera. DYOR.