~/callers $ sort callers.log --by=pumprate
Which callers actually get it right
When an account on our watchlist posts a token contract, we record the price at the time of the call and check it after 24 hours and 7 days. No retouching: callers' pumps and rugs remain visible here alike.
| caller | audience | calls | 2x+ pumps | rugs | median 7d | latest call |
|---|---|---|---|---|---|---|
| @CryptoCurrency | - | 3 | 33% | 0.82x | July 29, 2026 | |
| @Nansen_ai | - | 3 | 33% | 1.27x | September 10, 2026 | |
| @solana | - | 22 | 0% | 0.99x | October 23, 2026 | |
| @JamesWynnReal | - | 4 | 0% | 2 | 0.29x | September 21, 2026 |
| @WuBlockchain | - | 4 | 0% | 4 | 0.08x | September 9, 2026 |
This is not financial advice. DYOR.