~/gems $ cat gems.log --filter=all
Clean launch radar
The launch standard: liquidity is locked, mint and owner authority are revoked, the top 10 holders do not control the supply, and the deployer has no rugs. The strongest signal is bonding-curve graduation, when people committed capital before listing. LQS is the share of passed checks, from 0 to 100.
$ screener --preset=all
| token | chain | UTS | LQS | launch | liquidity | age | holders | smart money | calls | 24h |
|---|---|---|---|---|---|---|---|---|---|---|
| $HOOKR | robinhood | 60 | DEX | $1.2M | 92d | - | +22.1% | |||
| $GIGATENEV | robinhood | 60 | DEX | $85K | 28d | - | -11.3% | |||
| $BONER | robinhood | 60 | DEX | $771K | 78d | - | -7.1% | |||
| $VRAX | robinhood | 60 | DEX | $182K | 37d | - | -23.4% | |||
| $PRIORS | robinhood | 60 | DEX | $295K | 42d | - | +10% | |||
| $TORCH | robinhood | 60 | DEX | $2M | 27d | - | -11.9% | |||
| $LOOT | ton_EQAJ | 60 | DEX | $49K | 44d | - | +69.4% | |||
| $OAK | robinhood | 54 | DEX | $72K | 3d | - | +3.9% | |||
| $REBOOT | base | 50 | 61 | DEX | $366K | 35h | 0 | +186.3% | ||
| $METAON | near | 50 | DEX | $12.8M | 0h | - | +0% | |||
| $M69 | robinhood | 50 | DEX | $42K | 119d | - | -4.8% | |||
| $MRVLON | near | 48 | DEX | $10M | 0h | - | +0% | |||
| $POO | robinhood | 45 | DEX | $22K | 37d | - | -2.9% | |||
| $GIGATENEV | robinhood | 43 | DEX | $85K | 28d | - | -16.1% | |||
| $CORLA | bsc | 41 | DEX | $26K | 0h | - | +20.7% | |||
| $FOM | bsc | 39 | DEX | $26K | 0h | - | +9.9% | |||
| $DIAMOND | robinhood | 39 | DEX | $27K | 0h | - | +0% | |||
| $CORLA | bsc | 39 | DEX | $27K | 0h | - | +17.8% | |||
| $BENBEN | arc | 39 | DEX | $22K | 0h | - | +24.7% | |||
| $IMEME | robinhood | 39 | DEX | $25K | 0h | - | +6.6% | |||
| $SI276 | solana | 38 | graduated | $60K | 31d | - | -20.8% | |||
| $ELSA | base | 35 | 45 | DEX | $525K | 290d | 241613 | -11.2% | ||
| $CARDS | solana | 35 | 45 | DEX | $3.7M | 434d | 115819 | -17.1% | ||
| $TRUMP | solana | 35 | 45 | DEX | $6M | 657d | 1797133 | -1.4% | ||
| $PEPE | ethereum | 35 | 45 | DEX | $32M | 1302d | 602902 | 1 | +3.2% | |
| $STONK | solana | 35 | 45 | DEX | $2M | 86d | 409 | 1 | -14.7% | |
| $CLANKER | base | 35 | 45 | DEX | $1.9M | 727d | 465307 | +6.2% | ||
| $AGC | bsc | 35 | 45 | DEX | $255K | 3d | 2705 | +19.1% | ||
| $DACITYCOIN | ethereum | 32 | 81 | DEX | $118K | 5d | 3829 | -84.5% | ||
| $JEANPHIL | solana | 32 | 45 | graduated | $351K | 47d | 0 | +5.3% | ||
| $PUMP | solana | 30 | 45 | graduated | $22.5M | 480d | 457912 | -5% | ||
| $BATON | solana | 29 | 83 | graduated | $442K | 58d | 6115 | -12.6% | ||
| $RIFT | ton | 29 | DEX | $3K | 41h | - | +16.5% | |||
| $PENGU | solana | 28 | DEX | $4K | 491d | - | 1 | -5.5% | ||
| $GTA6 | ethereum | 27 | 84 | DEX | $178K | 4d | 356 | +12.1% | ||
| $B13B | bsc | 27 | 60 | DEX | $44K | 0h | 5036 | +0% | ||
| $RM | bsc | 26 | DEX | $49K | 37d | - | +3727% | |||
| $OAK | robinhood | 24 | DEX | $71K | 4d | - | +10.4% | |||
| $67 | solana | 24 | 83 | graduated | $271K | 413d | 32810 | -2.1% | ||
| $ZELDA | arc | 24 | DEX | $23K | 0h | - | +30.2% | |||
| $蝴蝶金库 | bsc | 23 | 45 | DEX | $31K | 25h | 13236 | 1 | -67.1% | |
| $TOPFLOOR | robinhood | 23 | DEX | $23K | 0h | - | +50.4% | |||
| $HABIBINALD | robinhood | 23 | DEX | $31K | 0h | - | +54.4% | |||
| $NIG | robinhood | 23 | DEX | $32K | 0h | - | +63.2% | |||
| $DIAMOND | robinhood | 23 | DEX | $24K | 0h | - | +95.6% | |||
| $SKYAI | bsc | 23 | DEX | $12K | 0h | - | +0% | |||
| $ABTC | robinhood | 23 | DEX | $25K | 0h | - | +28.2% | |||
| $CHUDDOME | solana | 23 | launchpad | $0 | 20d | - | ||||
| $DEGEN | robinhood | 22 | DEX | $16K | 0h | - | +0% | |||
| $DUNESDAY | solana | 22 | launchpad | $0 | 54d | - | +14.4% |
ne constitue pas un conseil financier. Faites vos propres recherches (DYOR).