~/t/frong-robinhood-d69cca98 $ cat defi_dossier.json
$FRONG - dossier du token
A +94% surge isn't enough to make up for the lack of social media presence and the landing page trap. The 2/10 rating stands.
[data refresh] The DEX metrics snapshot is over 6 hours old. Values below are historical; the chart separately attempts to fetch fresh candles and may retain its old snapshot on failure.
[risk refresh] The UTS is over 6 hours old. This is a historical assessment, not a current risk guarantee.
// verdict_log · $FRONG
| date | verdict | prix@verdict | 24h | 7j |
|---|---|---|---|---|
| 11 août 2026 | SCAM 2/10 | $0.005609 | ▼21.5% | ▼38.4% |
| 10 août 2026 | SCAM 2/10 | $0.006155 | ▼9.7% | ▼22.4% |
| 9 août 2026 | CASINO 5/10 | $0.005788 | ▲6.4% | ▼19.3% |
| 8 août 2026 | SKIP 3/10 | $0.005023 | ▲27.2% | ▼0.7% |
| 7 août 2026 | CASINO 5/10 | $0.005072 | ▲22.9% | ▼6.2% |
| 6 août 2026 | CASINO 5/10 | $0.007676 | ▼28.2% | ▼23.9% |
| 5 août 2026 | SKIP 4/10 | $0.008422 | ▼14.1% | ▼55.5% |
| 4 août 2026 | SKIP 3/10 | $0.006539 | ▲61.6% | ▼12.8% |
| 31 juillet 2026 | SCAM 2/10 | $0.002894 | ▼14.9% | ▲71.7% |
// coverage · 5
ne constitue pas un conseil financier. Faites vos propres recherches (DYOR).