~/t/hmm-robinhood-58bfc667 $ cat defi_dossier.json
$HMM - dossier du token
A pump without social media on an inflated FDV is speculation, not growth. CASINO zone, risk of a crash at 32%.
[data refresh] The DEX metrics snapshot is over 6 hours old. Values below are historical; the chart separately attempts to fetch fresh candles and may retain its old snapshot on failure.
[risk refresh] The UTS is over 6 hours old. This is a historical assessment, not a current risk guarantee.
// verdict_log · $HMM
| date | verdict | prix@verdict | 24h | 7j |
|---|---|---|---|---|
| 12 août 2026 | CASINO 5/10 | $0.01749 | ▲5.2% | ▼35.5% |
| 11 août 2026 | CASINO 5/10 | $0.007407 | ▲119.8% | ▲4.9% |
| 10 août 2026 | CASINO 5/10 | $0.005696 | ▲43.8% | ▲41% |
| 9 août 2026 | SKIP 4/10 | $0.006087 | ▼0.6% | ▲84% |
| 8 août 2026 | SKIP 4/10 | $0.004884 | ▲1.5% | ▲122.6% |
| 7 août 2026 | SKIP 3/10 | $0.002007 | ▲111.5% | ▲684.9% |
| 21 juillet 2026 | SCAM 2/10 | $0.001298 | ▼31% | ▼81.1% |
// coverage · 4
ne constitue pas un conseil financier. Faites vos propres recherches (DYOR).