BTC $- · ETH $- · SOL $- · BNB $- · XRP $- · DOGE $- · TON $- · ADA $- · AVAX $- · LINK $- · SUI $- · TRX $- · gas - gwei degen 85/100

~/coins $ ls --sort=mcap --page=8

Kripto para birimleri kursları - piyasa değeri sıralamasına göre en üst sıralarda yer alanlar

Anlık fiyatlar ve göstergeler · her saat başı güncellenir · kripto para sayfası - tıklayın · 1000 madeni para

#madeni parafiyat24 saat7dpiyasa değeri24 saatlik hacim
706 CargoX CXO $0.1536 ▲0.5% ▲0.2% $25.7M $16K
707 Universal USD USDU $1 - ▲0% $25.7M $20.9
708 Waves WAVES $0.2576 ▼1.8% ▼0.2% $25.6M $3.7M
709 Giggle Fund GIGGLE $25.5 ▼5.3% ▲5.8% $25.5M $8.2M
710 NYC NYC $0.08465 ▲0% ▲0% $25.4M $20.78
711 Lido EarnUSD EARNUSD $1.02 ▲0% ▲0.1% $25.3M $818.84
712 Bounce AUCTION $3.42 ▲3.6% ▲10.1% $25.2M $19.2M
713 Altura Vault Tokens AVLT $0.8488 ▲7.9% ▲30.9% $25.2M $174K
715 AI Analysis Token AIAT $0.2278 ▼0.1% ▲0.6% $25.1M $23K
716 x-DOL-x XDOL $0.08558 ▲0% ▲16.8% $25.1M $301.03
717 NA Capital-as-a-Service SSTN PC0016245 $1 ▲0% ▲0% $25M $0
718 Utya UTYA $0.02484 ▼14.5% ▲47.8% $24.8M $704K
719 Liquid Mercury MERC $0.007587 ▼0.3% ▲13.9% $24.8M $11K
722 tx TX $0.003621 ▼12.2% ▼22.1% $24.5M $188K
723 Chainflip FLIP $0.2755 ▼1.8% ▼2.9% $24.5M $63K
725 MVL MVL $0.000865 ▼0.8% ▲1.5% $24.2M $2.8M
726 Sai SAI $9.12 ▼2.6% ▲10% $24.2M $8.92
728 Ryze RYZE $0.09136 ▼1.1% ▲0.9% $24.1M $5K
729 Incrypt INC $0.003716 ▼5.6% ▲10.4% $24M $93K
731 Gravity (by Galxe) G $0.003319 ▼6.7% ▼3.4% $24M $6.5M
732 Whiteheart WHITE $3K - ▲0% $23.9M $785.93
733 Acurast ACU $0.07634 ▼4.6% ▼2% $23.9M $2.2M
735 Freysa AI FAI $0.002894 ▼1% ▲7.9% $23.7M $420K
737 OpenAI (Republic Pre-IPO) PREOPAI $811.28 ▼1.2% ▼5.7% $23.6M $180K
743 IOST IOST $0.0006832 ▼3.5% ▼1.9% $23.3M $5M
744 ALEO ALEO $0.01883 ▼5.2% ▼1.7% $23.6M $654K
747 CYBER CYBER $0.3464 ▼3.7% ▲3.6% $23.2M $7.2M
748 COTI COTI $0.008136 ▲0.4% ▼3.6% $23.8M $3.3M
749 SKALE SKL $0.003871 ▲11.8% ▲9% $23.6M $19.8M
750 Puff The Dragon PUFF $0.02668 ▼24.8% ▼21.7% $23.7M $2K
750 Rei REI $0.023 ▼14.9% ▼17.8% $23M $842K
750 Euler EUL $0.9636 ▼0.9% ▼7.1% $23.3M $2M
750 Open Campus EDU $0.02908 ▼3.9% ▼3.3% $23M $7.2M
750 Based BASED $0.1006 ▼3.3% ▲10.6% $23.6M $39.8M
751 Starpower STAR $0.1258 ▼10.7% ▼15.1% $23.4M $1.7M
751 IoTeX IOTX $0.002489 ▼3.4% ▼14% $23.5M $2.7M
751 Collect on Fanable COLLECT $0.04386 ▲4.4% ▲6.8% $23.6M $2.6M
751 GMT GMT $0.007429 ▼6.2% ▲1.5% $23.1M $5.8M
751 OpenGradient OPG $0.1236 ▲3.3% ▼0.7% $23.5M $57M
752 Venom VENOM $0.01013 ▼2.3% ▼1.2% $23.5M $120K
752 Merlin Chain MERL $0.01791 ▼3.2% ▼9.2% $23.5M $2.9M
752 Unicorn UWU $0.02318 ▼18.1% ▼34.9% $23.1M $81K
752 Not in Employment, Education, or Training NEET $0.02355 ▼0.7% ▲2.2% $23.5M $1.2M
753 iShares Silver Trust (Ondo Tokenized Stock) SLVON $53.89 ▼0.5% ▼3.8% $23.5M $2.9M
753 OlaXBT AIO $0.1007 ▲7.2% ▲8.1% $23.2M $987K
754 Renzo REZ $0.002705 ▲0.4% ▼13.4% $23.5M $5.1M
755 Snek SNEK $0.0003083 ▼16.3% ▼5.4% $23M $3.3M
755 Frax (prev. FXS) FRAX $0.2507 ▲6.2% ▲1.9% $23.5M $1.1M
756 Ontology Gas ONG $0.04929 ▲2.6% ▲10.2% $23.4M $4.3M
757 BSquared Network B2 $0.5626 ▲5.5% ▲8.9% $23.4M $5.2M
758 Talus US $0.01813 ▲1.4% ▲17.7% $23.1M $2M
758 Powerledger POWR $0.04414 ▲1.2% ▼1.2% $23.4M $2.4M
759 Swarm Network TRUTH $0.01109 ▼1.6% ▼18.6% $23.1M $995K
759 Hyperlane HYPER $0.069 ▲3% ▼15.1% $23.3M $11.5M
759 XPIN Network XPIN $0.001497 ▲2.1% ▲6.4% $23.1M $3.5M
760 COINDEPO COINDEPO $0.08504 ▲0.1% ▲6.9% $23.3M $1M
761 Electronic USD EUSD $0.9993 ▲0.1% ▲0.4% $23.2M $289K
762 Asteroid Shiba ASTEROID $0.00005534 ▼1.4% ▼27.6% $23.3M $3.8M
762 Prom PROM $1.28 ▲6.4% ▲12.7% $23.3M $958K
763 Yei Finance CLO $0.1745 ▼11.5% ▲26.5% $22.5M $17.3M
763 BabyBoomToken BBT $0.1362 ▲9.6% ▲69.5% $23.4M $99K
764 Stargate Finance STG $0.1633 ▼3.1% ▲4.6% $23M $11.6M
765 LoveBit LB $0.0000001096 ▼0.1% ▲1.6% $23M $15K
766 τemplar SN3 $4.65 ▼1.6% ▼3% $22.8M $179K
766 iExec RLC RLC $0.3173 ▲8.8% ▲4.2% $23M $8M
767 Alphabet Class A (Ondo Tokenized Stock) GOOGLON $357.32 ▼0.5% ▼0.9% $23M $2.4M
768 Tokamak Network TON $0.355 ▲0.3% ▼0.1% $22.8M $210K
769 Marvell Technology (Ondo Tokenized Stock) MRVLON $236.99 ▼2.5% ▼7.3% $22.7M $1.3M
770 Trillions TRILLIONS $0.02269 ▲0% ▲0% $22.7M $3.3M
771 TRIA TRIA $0.01058 ▼14.3% ▼51.9% $22.8M $29M
772 SailOut Royalty SAIL.R $15.08 ▲0% ▲0.3% $22.6M $401.37
773 B3 (Base) B3 $0.0004853 ▲0.9% ▼5.8% $22.5M $3.6M
774 Steem STEEM $0.04082 ▲1% ▼1.9% $22.5M $2.6M
775 United States Water Reserve USWR $0.02249 ▲3.8% ▲26.6% $22.5M $1.4M
776 QANplatform QANX $0.01319 ▲8.1% ▲12.6% $22.4M $163K
777 Robinhood Wrapped ETH (Robinhood Chain) WETH $2K ▲2.4% - $22.5M $162.3M
778 WOO WOO $0.01176 ▲0.7% ▼2.2% $22.2M $2.3M
779 Gigachad GIGA $0.002302 ▼1.3% ▼15.2% $22.1M $5.8M
780 Hex Trust USD USDX $0.924 ▼7.5% ▼7.5% $22M $67K
781 XT.com XT $3.63 ▲1.3% ▲0.9% $22M $5.5M
781 Nest Basis Vault NBASIS $1.07 ▼0% ▲0.1% $22.5M $8.64
782 Palladium Network PLLDV3 $0.4251 ▲46.3% ▼0.3% $22M $57K
783 Stable Mint USD USDSM $0.9994 ▲0% ▼0% $21.9M $43K
784 Cartesi CTSI $0.02359 ▲0.3% ▲0.2% $21.9M $2.4M
785 Metis METIS $2.88 ▲5.8% ▲1.2% $21.8M $2.9M
786 Pundi X PUNDIX $0.08437 ▲1.5% ▲2.1% $21.8M $1.5M
787 Qkacoin QKA $0.6869 ▲0.8% ▲3% $21.8M $1K
788 Bonfida FIDA $0.0219 ▲0.5% ▼1.3% $21.7M $2.6M
789 Tung Tung Tung Sahur TRIPLET $0.0217 ▲53.3% ▲73.3% $21.7M $4.8M
790 NOVA SN68 $4.72 ▲2.4% ▼5.9% $21.6M $481K
791 Atletico Madrid Fan Token ATM $2.47 ▲4.5% ▲2.3% $21.6M $2.4M
792 Naoris Protocol NAORIS $0.03543 ▲9.9% ▼12% $21.4M $1.6M
793 Auki AUKI $0.004693 ▲3.8% ▼9.1% $21.5M $32K
794 wojak WOJAK $0.0000000703 ▼1.9% ▼30.2% $21.5M $1.4M
795 ARK ARK $0.1084 ▲1.9% ▼2.4% $21.4M $441K
796 Ardor ARDR $0.02146 ▲2.1% ▼11.9% $21.4M $428K
797 USDH USDH $0.9998 ▲0% ▼0% $21.4M $277K
798 PHALA PHA $0.0253 ▲1.3% ▼7.5% $21.3M $7.2M
799 Propy PRO $0.3673 ▲1.7% ▼5.1% $21.3M $226K
800 Tokenlon LON $0.1719 ▲0.5% ▼3.4% $21.2M $9K

veriler: CoinGecko · Bu, finansal bir tavsiye niteliğinde değildir. DYOR.