BTC $- · ETH $- · SOL $- · BNB $- · XRP $- · DOGE $- · TON $- · ADA $- · AVAX $- · LINK $- · SUI $- · TRX $- · gas - gwei degen 74/100

~/gems $ cat gems.log --filter=all

gem_radar

Clean launch radar

The launch standard: liquidity is locked, mint and owner authority are revoked, the top 10 holders do not control the supply, and the deployer has no rugs. The strongest signal is bonding-curve graduation, when people committed capital before listing. LQS is the share of passed checks, from 0 to 100.

$ screener --preset=all // token screener

gems fresh <24h smart money with calls all · chain: all arbitrum base bsc ethereum hyperevm monad robinhood solana · sort: uts lqs liq age

tokenchainUTSLQSlaunchliquidityageholderssmart moneycalls24h
$MEME robinhood 60 - DEX $2M 2d - 0 0 +204.9%
$ZZZ robinhood 60 - DEX $400K 48h - 0 0 -27.4%
$SHRUB robinhood 60 - DEX $355K 8d - 0 0 -4.6%
$CHUMP robinhood 60 - DEX $1.2M 39d - 0 0 +4.1%
$PONSAN robinhood 60 - DEX $155K 26h - 0 0 -92.2%
$SHROOM robinhood 60 - DEX $762K 4d - 0 0 -8.5%
$PAIR robinhood 60 - DEX $1.5M 9d - 0 0 -54.4%
$BELL robinhood 60 - DEX $68K 35h - 0 0 -70.4%
$DELTA robinhood 60 - DEX $1M 37d - 0 0 +10.5%
$PARE robinhood 60 - DEX $528K 5d - 0 0 +72.1%
$NEKO robinhood 60 - DEX $67K 3d - 0 0 -40.2%
$ROBIN robinhood 60 - DEX $6.1M 47h - 0 0 -32.5%
$EQUI robinhood 60 - DEX $118K 49d - 0 0 +59.3%
$SIRIUS robinhood 60 - DEX $89K 8d - 0 0 -36%
$CHUMP robinhood 59 - DEX $1.2M 38d - 0 0 -4.5%
$ZBX bsc 58 - DEX $20K 52d - 0 0 +28.7%
$UNIPCS robinhood 56 - DEX $98K 27h - 0 0 -74.6%
$AOBS robinhood 56 - DEX $68K 42h - 0 0 -17.9%
$SIZE robinhood 56 - DEX $32K 3d - 0 0 -41.8%
$🅿️ robinhood 53 - DEX $89K 26h - 0 0 -5.3%
$BABA robinhood 52 - DEX $247K 4d - 0 0 -1%
$PIPEDOG robinhood 49 - DEX $9.8M 41d - 0 0 -9.5%
$BEN bsc 45 - DEX $21K 0h - 0 0 +11%
$BABBAGES robinhood 44 - DEX $27K 1h - 0 0 +33.4%
$DUST bsc 44 - DEX $24K 0h - 0 0 +22.8%
$ELONCOIN bsc 43 - DEX $38K 0h - 0 0 +6.1%
$BEN robinhood 41 - DEX $27K 1h - 0 0 +63.9%
$911 robinhood 38 - DEX $67K 6d - 0 0 +40.2%
$DOPAMEME robinhood 38 - DEX $29K 3d - 0 0 +1.6%
$STONK solana 35 45 DEX $2.1M 33d 409 0 0 -45.4%
$STONKEX base 35 45 DEX $885K 14d 4813 0 0 -15.4%
$QQQB bsc 35 45 DEX $33K 0h 182720 0 0 -0.1%
$DOGE-1 robinhood 35 - DEX $10K 3d - 0 0 -12.8%
$BREW bsc 34 45 DEX $540K 37h 13023 0 0 +227.1%
$GME solana 34 - DEX $26K 34d - 0 0 +184%
$MOONBASE bsc 34 - DEX $23K 11d - 0 0 +56.9%
$$LOXLEY robinhood 34 - DEX $27K 0h - 0 0 +3.6%
$🅿️ robinhood 32 - DEX $137K 25h - 0 0 -20.5%
$FEVER robinhood 32 - DEX $25K 0h - 0 0 -40.4%
$LUAR robinhood 30 - DEX $36K 0h - 0 0 -69.6%
$VIDA robinhood 30 - DEX $22K 0h - 0 0 -36%
$FINDER robinhood 30 - DEX $9K 10d - 0 0 +21.1%
$UPS robinhood 26 - DEX $48K 23h - 0 0 +342.3%
$MCAT robinhood 26 - DEX $48K 2h - 0 0 +2552%
$WOLF robinhood 25 - DEX $991.2M 1h - 0 0 -0.1%
$HUGGY ethereum 25 - DEX $25K 3d - 0 0 +778%
$BOOST robinhood 22 - DEX $39K 3d - 0 0 +456%
$WOGE bsc 22 60 DEX $34K 0h 0 0 0 +57.1%
$3Q bsc 20 - DEX $31K 0h - 0 0 +43.7%
$ELONCOIN bsc 19 56 DEX $34K 0h 0 0 0 +63.6%

LQS is a deterministic checklist based on on-chain data from RugCheck and GoPlus, not a recommendation to buy. Unknown fields count neither for nor against a token; the known ratio shows data completeness. Outcomes are recorded without retouching. UTS is not a recommendation to buy; it combines measurable signals using weights learned from resolved outcomes.

Dies stellt keine Anlageempfehlung dar. DYOR.