~/t/juggernaut $ cat defi_dossier.json
$JUGGERNAUT - トークン資料
Exaggerated FDV and concentrated distribution. Rebound from the bottom, no recovery.
[data refresh] The DEX metrics snapshot is over 6 hours old. Values below are historical; the chart separately attempts to fetch fresh candles and may retain its old snapshot on failure.
[risk refresh] The UTS is over 6 hours old. This is a historical assessment, not a current risk guarantee.
// verdict_log · $JUGGERNAUT
| 日付 | 判定 | 判定時価格 | 24時間 | 7日 |
|---|---|---|---|---|
| 2026年8月12日 | SKIP 4/10 | $0.004175 | ▼22.9% | ▼50.2% |
| 2026年8月11日 | SKIP 4/10 | $0.003588 | ▲27.2% | ▼41.9% |
| 2026年8月10日 | SKIP 4/10 | $0.003257 | ▲14.7% | ▼25.7% |
| 2026年8月9日 | SCAM 2/10 | $0.002139 | ▲50.2% | ▲14.8% |
| 2026年8月8日 | SKIP 4/10 | $0.002244 | ▼0.2% | ▲3.3% |
| 2026年8月7日 | CASINO 5/10 | $0.002754 | ▼19.3% | ▼2.7% |
| 2026年8月6日 | SKIP 4/10 | $0.002877 | ▼8.2% | ▲20.7% |
| 2026年8月5日 | SKIP 4/10 | $0.002435 | ▲11% | ▲66.4% |
| 2026年7月20日 | SKIP 4/10 | $0.004322 | ▼39.7% | ▼74.2% |
| 2026年7月18日 | SKIP 3/10 | $0.002867 | ▲52.5% | ▼27.9% |
| 2026年7月17日 | SKIP 3/10 | $0.004013 | ▼12.3% | ▼52.4% |
| 2026年7月16日 | SKIP 4/10 | $0.006342 | ▼44.2% | ▼74.6% |
| 2026年7月10日 | CASINO 5/10 | $0.01432 | ▲10% | ▼74.7% |
// coverage · 9
これは投資勧誘ではありません。DYOR。