BTC $- · ETH $- · SOL $- · BNB $- · XRP $- · DOGE $- · TON $- · ADA $- · AVAX $- · LINK $- · SUI $- · TRX $- · gas - gwei degen 85/100

~/coins $ ls --sort=mcap --page=2

Cryptocurrency Exchange Rates - Top by Market Capitalization

Real-time prices and metrics · updated hourly · coin page-click to view · 1000 coins

#coinprice24 hours7dmarket capitalization24-hour volume
101 Provenance Blockchain HASH $0.009408 ▲9.1% ▲4.4% $517.9M $21K
102 USX USX $0.9999 ▲0% ▼0% $512.7M $2.2M
103 Aptos APT $0.6152 ▼3.9% ▲4.7% $512.3M $65.6M
104 Aerodrome Finance AERO $0.5258 ▼10.6% ▲11.2% $505.8M $47M
105 TrueUSD TUSD $0.998 ▼0% ▲0% $493.8M $10M
106 Venice Token VVV $10.45 ▼3.9% ▼15.4% $493.5M $39.4M
107 A7A5 A7A5 $0.01238 ▼1.3% ▲0.7% $485.4M $5K
108 Arbitrum ARB $0.07592 ▼3.4% ▼1.9% $483.1M $50.1M
109 Injective INJ $4.6 ▼3% ▼1.2% $458.9M $48.8M
110 PancakeSwap CAKE $1.35 ▼4.5% ▲2.6% $436.7M $34.8M
111 Dash DASH $33.87 ▼3.4% ▲4.3% $432.2M $78.7M
112 EURC EURC $1.14 ▼0.3% ▲0.1% $431.8M $38.8M
113 Ondo Short-Term U.S. Government Bond Fund OUSG $115.82 ▲0% ▲0.1% $402.7M $0
114 VeChain VET $0.004655 ▼3.8% ▲5% $400.3M $9.2M
115 Pudgy Penguins PENGU $0.006146 ▼6.6% ▼0.5% $386.4M $66.6M
116 Hastra PRIME PRIME $1.05 ▼0% ▲0% $381.5M $12.7M
117 Official Trump TRUMP $1.59 ▼4.4% ▼6.4% $376.4M $86.8M
118 Ether.fi ETHFI $0.3927 ▼9.4% ▲22.5% $364.2M $38.1M
119 Celestia TIA $0.386 ▲0.1% ▲4.3% $362.9M $48.9M
120 Artificial Superintelligence Alliance FET $0.1576 ▼5.6% ▼11% $354.3M $69.4M
121 Sun Token SUN $0.01839 ▲0.7% ▲13.5% $353.7M $69.7M
122 First Digital USD FDUSD $0.9969 ▼0% ▲0.1% $347.1M $94.8M
123 SPX6900 SPX $0.3709 ▼3.4% ▲6.9% $345.4M $7M
124 Bonk BONK $0.00000391 ▼7.9% ▼5.8% $344.3M $55.5M
125 Virtuals Protocol VIRTUAL $0.5184 ▼4.5% ▼1.3% $340.7M $47M
126 LayerZero ZRO $0.9513 ▼4.7% ▲15.1% $336.1M $29.1M
127 Pyth Network PYTH $0.04201 ▼8% ▲8.6% $330.6M $28.7M
128 Terra Luna Classic LUNC $0.0000597 ▼3.2% ▼0.3% $330M $18M
129 Kinesis Gold KAU $131.7 ▼1.6% ▲3.8% $314.1M $19K
130 Sei SEI $0.04646 ▼6.8% ▼2% $312.8M $26.5M
131 apxUSD APXUSD $0.8305 ▼5.2% ▼1% $309.9M $7.4M
132 Curve DAO CRV $0.2021 ▼3.6% ▲6.5% $309.3M $26.5M
133 Stacks STX $0.1627 ▼2.1% ▲0.6% $301.3M $9.3M
134 Jito JTO $0.6141 ▼21.6% ▼22.2% $302.3M $68.3M
135 Monad MON $0.02384 ▼4.5% ▲26.7% $282.3M $154.4M
136 Gnosis GNO $104.08 ▼1.1% ▼1% $274.7M $815K
137 Tezos XTZ $0.249 ▲1.8% ▲20.8% $271.4M $25M
138 Kite KITE $0.1123 ▼5.9% ▲4.7% $268.4M $29.2M
139 AINFT NFT $0.0000002664 ▲0.9% ▲1.5% $263.8M $8.6M
140 Lido DAO LDO $0.312 ▲8.6% ▲28.2% $263.3M $105M
141 BitTorrent BTT $0.0000002666 ▲0.2% ▲2.1% $263.2M $6.6M
142 MegaUSD USDM $0.9991 ▼0% ▲0% $262.6M $1.2M
143 Bitcoin SV BSV $13.1 ▼7.2% ▼5.5% $262.5M $11.5M
144 Olympus OHM $17.06 ▲0.5% ▲7.4% $255.4M $133K
145 Pendle PENDLE $1.48 ▲0.8% ▲10.3% $254M $44.6M
146 DoubleZero 2Z $0.07153 ▼1.9% ▲13.8% $248.2M $5.7M
147 Plasma XPL $0.09308 ▼12.3% ▲2.9% $242M $70.3M
148 Legacy Frax Dollar FRAX $0.9898 ▲0% ▲0.1% $237.1M $699K
149 Grass GRASS $0.3637 ▼31% ▼25.2% $230M $60.3M
150 Telcoin TEL $0.002405 ▲6.4% ▲7.8% $228.8M $3.4M
151 Peanut PEANUT $0.0007361 - ▲0% $228.2M $0
152 Kinesis Silver KAG $58.08 ▼5.3% ▲0.1% $222.3M $420K
153 Conflux CFX $0.04213 ▼4% ▼1.6% $219.6M $6.7M
154 OnRe Tokenized Reinsurance ONYC $1.12 ▼0% ▲0.3% $217.1M $728K
155 KOGE KOGE $64.13 ▼1.1% ▼1% $216.8M $78K
156 RealLink REAL $0.06524 ▼0.8% ▲11.1% $216.1M $6.7M
157 Zebec Network ZBCN $0.002203 ▲1.4% ▲2.3% $215.7M $14.7M
158 FLOKI FLOKI $0.00002234 ▼3% ▲4% $215.6M $16.4M
159 JasmyCoin JASMY $0.004347 ▼4.5% ▲1.5% $215M $12.2M
160 Optimism OP $0.09798 ▼6.4% ▲4% $211.6M $39.2M
161 Maple Finance SYRUP $0.1786 ▲1.7% ▲20.8% $207.8M $23.4M
162 Ultima ULTIMA $2K ▼15% ▲34.5% $203.7M $11.5M
163 Tradable NA Rent Financing Platform SSTN PC0000031 $1 ▲0% ▲0% $202.5M $0
164 crvUSD CRVUSD $0.9989 ▼0% ▲0% $201.2M $16.7M
165 Kaia KAIA $0.03403 ▼1.7% ▼2.5% $199.3M $5.3M
166 Unibase UB $0.08008 ▼17.7% ▼6% $200.2M $8.3M
167 USDai USDAI $0.9999 ▲0% ▲0% $197M $6M
168 coco COCO $0.1953 ▼0.8% ▼10.3% $195.3M $68K
169 Starknet STRK $0.02964 ▼5.5% ▲1.5% $195.1M $14.9M
170 KAITO KAITO $0.8125 ▲30.7% ▲41.9% $192.2M $58.7M
171 Decred DCR $10.98 ▼1.4% ▲1.5% $192.1M $672K
172 Ape and Pepe APEPE $0.0000009032 ▼1% ▼9.5% $189.7M $13.7M
173 The Graph GRT $0.01742 ▼3.6% ▼1.1% $188.1M $11.6M
174 ETHGas GWEI $0.0894 ▼26.4% ▼25.3% $187.7M $11.9M
175 USAT USAT $0.9984 ▼0% ▲0% $185.2M $1.3M
176 Pieverse PIEVERSE $0.6714 ▼0.1% ▼5.5% $184.5M $6.7M
177 Raydium RAY $0.6744 ▼7.7% ▲8.6% $181.6M $17.6M
178 Velvet VELVET $0.4215 ▼9% ▼72.2% $177.4M $17.6M
179 Falcon Finance FF $0.05896 ▼0.1% ▼10.8% $175.1M $23.1M
180 edgeX EDGE $0.4976 ▲53.2% ▲89.6% $174.1M $50.8M
181 WeFi WFI $2.03 ▲0.4% ▼0% $173.8M $1.3M
182 Chiliz CHZ $0.01662 ▼7% ▼4.6% $173.8M $36.3M
183 AUSD AUSD $0.9997 ▼0% ▲0% $173.6M $5.1M
184 Axie Infinity AXS $0.9845 ▼1.8% ▼0.9% $171.1M $22.8M
185 Spiko US T-Bills Money Market Fund USTBL $1.09 ▲0% ▲0.1% $170.6M $49.95
186 Akash Network AKT $0.5798 ▼6.4% ▼2.7% $169.3M $4.7M
187 EigenCloud (prev. EigenLayer) EIGEN $0.2272 ▲1.2% ▲14.9% $168.4M $29.8M
188 IOTA IOTA $0.03654 ▼0.6% ▼2.8% $165.6M $8.6M
189 Compound COMP $17.13 ▼1.7% ▲12.4% $165.5M $12.1M
190 Ethereum Name Service ENS $4.02 ▼4% ▼0.9% $164.6M $18.4M
191 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1 ▲0% ▲0% $162.5M $0
192 BTSE Token BTSE $0.9945 ▼1.4% ▲14.9% $161.5M $1.8M
193 Nexus NEX $0.00000267 ▼4.3% ▲44.8% $160.1M $4.6M
194 Satoshi Stablecoin SATUSD $0.995 ▲0.1% ▲0.1% $158.4M $4K
195 Re Protocol reUSD REUSD $1.09 ▼0% ▲0.2% $158.4M $1M
196 SwissBorg BORG $0.1609 ▼6.2% ▲0.3% $158M $264K
197 BUILDon B $0.1563 ▼3.3% ▼25.4% $156.1M $4.6M
198 dogwifhat WIF $0.1562 ▼7.1% ▼6% $155.9M $28.6M
199 Spark USDC SUSDC $1.1 ▼0% - $153.6M $179.91
200 MX MX $1.65 ▼0.2% ▲0.3% $151.8M $2.4M

data: CoinGecko · This is not financial advice. DYOR.