BTC $- · ETH $- · SOL $- · BNB $- · XRP $- · DOGE $- · TON $- · ADA $- · AVAX $- · LINK $- · SUI $- · TRX $- · gas - gwei degen 74/100

~/coins $ ls --sort=mcap --page=3

Cryptocurrency Exchange Rates - Top by Market Capitalization

Real-time prices and metrics · updated hourly · coin page-click to view · 1000 coins

#coinprice24 hours7dmarket capitalization24-hour volume
192 Telcoin TEL $0.001744 ▲1.1% ▲0.9% $172.1M $716K
193 Spiko US T-Bills Money Market Fund USTBL $1.1 ▲0% ▲0.1% $170.3M $0
194 Axie Infinity AXS $0.9614 ▲0.8% ▲4.7% $167.7M $20.8M
194 Satoshi Stablecoin SATUSD $0.9947 ▲0% ▲0.1% $158.7M $2K
195 Akash Network AKT $0.5619 ▲5.4% ▲5.9% $167.1M $4.5M
196 Derive DRV $0.1649 ▼5.5% ▲3% $164.9M $7.8M
197 Spiko Amundi Overnight Swap Fund SAFO $1.02 ▲0% ▲0.1% $164M $0
198 Onyxcoin XCN $0.004144 ▼0.7% ▲18.9% $162.9M $8.3M
199 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1 ▲0% ▲0% $162.5M $0
199 Lido Earn ETH EARNETH $2K ▲0.3% ▼2.9% $144.6M $0
200 BUILDon B $0.1626 ▼5.9% ▲14.2% $162.6M $9.6M
201 Non-Playable Coin NPC $0.02015 ▼2.5% ▲14.3% $162.3M $6.5M
202 THORChain RUNE $0.4882 ▼0.2% ▲2.8% $160.4M $19.9M
203 MX MX $1.73 ▼1.3% ▼1.2% $159.3M $3.7M
204 Vision VSN $0.04065 ▼0.2% ▲0% $152.8M $2.9M
205 NEO NEO $2.16 ▼0.1% ▲3.2% $152.2M $2.6M
206 SAFEbit SAFE $0.2131 ▼1.5% ▲16.3% $151.8M $6.7M
207 GUSD GUSD $0.9992 ▲0% ▲0% $149.7M $736K
208 Decentraland MANA $0.07607 ▲0.7% ▼0.3% $149M $18.7M
208 MegPrime MPP $0.7212 ▲0.8% ▲0.7% $144.2M $10K
209 Strategy PP Variable xStock STRCX $102.22 ▼3.5% ▼4% $148.9M $81K
210 OriginTrail TRAC $0.3341 ▲0.9% ▲3.6% $149.4M $3.2M
211 eCash XEC $0.00000734 ▲1.2% ▲4.9% $147.5M $3.2M
212 Chiliz CHZ $0.01397 ▲0.8% ▲0.8% $147M $18.7M
213 Humanity H $0.07351 ▼3.3% ▼0.7% $146.4M $2.3M
214 GoMining Token GOMINING $0.3593 ▼2.7% ▲6.6% $144.9M $18M
215 Shuffle SHFL $0.3004 ▼0.2% ▼0.4% $142.6M $531K
216 ApeCoin APE $0.1426 ▼0.7% ▲2.1% $142.6M $24.4M
217 SafePal SFP $0.2847 ▲0.2% ▲8.3% $142.3M $945K
218 Seeker SKR $0.02021 ▼7.4% ▼4.3% $141M $7.2M
219 Railgun RAIL $2.33 ▲18.8% ▲9.5% $139.8M $899K
220 MimbleWimbleCoin MWC $11.66 ▲0.3% ▲5.6% $125.5M $184.45
220 Zama ZAMA $0.05605 ▲11.1% ▲5.3% $139M $32.9M
221 MultiversX EGLD $4.51 ▼2.7% ▲16.7% $138.5M $5.6M
222 Kamino KMNO $0.02525 ▲0.4% ▼0.9% $138.2M $3.9M
223 AntFun ANTFUN $0.07211 ▲3.9% ▲33% $136.1M $14.1M
224 1INCH 1INCH $0.09648 ▲1.6% ▲6.2% $135.6M $25M
224 Anonymous Cat ZCAT $0.139 - - $136.5M $53.5M
225 Horizen ZEN $7.37 ▲5.9% ▲34% $135.2M $55.4M
226 UnifAI Network UAI $0.563 ▼5.9% ▲54.9% $134.9M $31.3M
227 Vaulta A $0.08045 ▲0.2% ▲5.8% $134M $4.2M
228 Tradable LatAm Fintech SSTN PC0000097 $1 ▲0% ▲0% $134M $0
229 Avant USD AVUSD $0.9994 ▼0% ▲0% $133.9M $866.11
230 BTSE Token BTSE $0.8142 ▼3.4% ▲17.7% $131.9M $1.3M
231 Synthetix SNX $0.2268 ▲4.5% ▲7.8% $131.8M $21.5M
232 JPYSC JPYSC $0.006407 ▲0.3% ▲2.7% $128.3M $0
233 Circle Internet Group (Ondo Tokenized Stock) CRCLON $104.66 ▲2.9% ▲16.9% $126.8M $2.1M
234 CASH CASH $0.9997 ▲0% ▲0% $126.6M $12.6M
235 Ozone Chain OZO $0.1308 ▼0% ▼0.1% $125.7M $148K
236 MetaDAO META $5.51 ▼4.9% ▼8.5% $125M $2M
237 GRX Chain GRX $13.06 - ▲0% $124.2M $8K
238 Dog (Bitcoin) DOG $0.001219 ▲0.2% ▼1% $121.9M $611K
239 Rollbit Coin RLB $0.07721 ▲2.8% ▼3.2% $121.8M $344K
240 A Meme Coin AMC $0.1226 ▲314.3% - $122.6M $173.1M
241 Sonic S $0.03081 ▲4.2% ▲4.3% $119.7M $19.3M
242 Backpack BP $0.4743 ▲8.7% ▲14.8% $118.6M $6.6M
243 DGrid AI DGAI $0.7904 ▲0.2% ▲9.6% $118.6M $51.8M
244 AWE Network AWE $0.06101 ▼1% ▼3% $118.5M $1.3M
244 Glidr GLIDR $2.88 ▲105.7% ▲117.4% $102.4M $4K
245 Quack AI Q $0.02662 ▲4.4% ▲15.6% $118.3M $4.5M
246 The Sandbox SAND $0.04012 ▲0.5% ▲2.5% $117.9M $14.4M
247 Theo Short Duration US Treasury Fund THBILL $1.02 ▼0% ▲0.1% $117.8M $58.76
248 Collector Crypt CARDS $0.1261 ▼10.1% ▼41.4% $117.6M $8M
249 USD.AI CHIP $0.05864 ▲0.8% ▲50.7% $117.3M $20.1M
251 Chutes SN64 $19.9 ▲14.1% ▲8.9% $116.3M $580K
251 STONK STONK $0.1333 ▲180% ▲418.2% $117.2M $117.5M
252 Meteora MET $0.2103 ▲12% ▲4.8% $115.8M $24.5M
253 Immutable IMX $0.1304 ▲3.7% ▲1.2% $114.7M $18.3M
254 Alpha Bulgaria Warrants ALFW $3.2 ▲0% ▲0% $114.3M $0
255 ZKsync ZK $0.01095 ▲8.8% ▲16.7% $113.6M $27.3M
256 Frax USD FRXUSD $1 ▲0% ▲0% $113.2M $1.4M
257 Aster USDF USDF $0.999 ▲0.1% ▼0.1% $112.9M $86K
258 Permacast PWT $0.5803 ▲0% ▲8.5% $112.6M $2.5M
259 Melania Meme MELANIA $0.1125 ▲1.2% ▲1.8% $112.4M $22.4M
260 USDa USDA $0.9671 - ▼1.9% $94.5M $10.67
260 Golem GLM $0.1119 ▲1% ▲0.2% $111.8M $1.7M
261 Cheems Token CHEEMS $0.0000005425 ▼3.2% ▲4.3% $110.6M $207K
262 Basic Attention BAT $0.07356 ▲2.6% ▲5.8% $109.9M $17.3M
263 Nexus Mutual NXM $63.64 ▲0.2% ▼0.9% $107.4M $0
264 Fluid FLUID $1.28 ▲2.8% ▼5.4% $107.1M $1.3M
265 lium SN51 $23.02 ▲15.3% ▲15.5% $107M $1.8M
266 SoSoValue SOSO $0.311 ▲0.2% ▼2.9% $106.4M $1.2M
267 Tradable NA Third Party Online Merchant SSTN PC0000015 $1 ▲0% ▲0% $106M $0
268 BCGame Coin BC $0.0329 ▲3.8% ▼4.8% $105.6M $127K
269 Geodnet GEOD $0.2274 ▼2.8% ▼4% $105.1M $1.5M
270 Helium HNT $0.5569 ▼5.5% ▼37% $104.5M $10.3M
271 Zano ZANO $6.76 ▼0.2% ▼6.9% $104.4M $1.2M
272 Circle Internet Group (bStocks Tokenized Stock) CRCLB $104.62 ▲2.9% ▲16.4% $104.4M $12.4M
273 Securitize Tokenized AAA CLO Fund STAC $1K ▼0.1% ▲0.1% $103.3M $0
274 dYdX DYDX $0.1218 ▲1.2% ▲10% $103M $6.3M
275 Four FORM $0.2655 ▼6.2% ▼0.1% $101.3M $8.5M
276 Prom PROM $5.52 ▲6.1% ▼19.4% $100.7M $219.4M
277 DAI on PulseChain DAI $0.002264 ▲8.8% ▼12.9% $100.4M $181K
278 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1 ▲0% ▲0% $100.1M $0
279 Tradable Singapore Fintech SSL PC0000077 $1 ▲0% ▲0% $100M $0
280 Unity USD UUSD $1 ▼0.3% ▲0.1% $99.9M $2.7M
281 Genius GENIUS $0.2982 ▼1% ▲4.7% $99.9M $7.5M
282 Mina Protocol MINA $0.07696 ▲3.5% ▲17.2% $99.4M $4.6M
283 The Black Bull ANSEM $0.2374 ▼4.9% ▼30.8% $98.5M $20.3M
284 Bermuda Shorts SHORT $0.00002338 ▼7.5% ▲6.3% $97.6M $3K

data: CoinGecko · This is not financial advice. DYOR.