BTC $- · ETH $- · SOL $- · BNB $- · XRP $- · DOGE $- · TON $- · ADA $- · AVAX $- · LINK $- · SUI $- · TRX $- · gas - gwei degen 75/100

~/coins $ ls --sort=mcap --page=3

Kryptowährungskurse - Top nach Marktkapitalisierung

Aktuelle Kurse und Kennzahlen · stündliche Aktualisierung · Coin-Seite - per Klick · 1000 Münzen

#MünzePreis24 Std.7dKapitalisierung24-Stunden-Volumen
192 Fartcoin FARTCOIN $0.1708 ▼5% ▼3.7% $170.8M $34.5M
193 Spiko US T-Bills Money Market Fund USTBL $1.1 ▲0% ▲0.1% $170.3M $0
194 Telcoin TEL $0.001708 ▼0.3% ▲0.1% $168.4M $1.1M
194 Satoshi Stablecoin SATUSD $0.9947 ▲0% ▲0.1% $158.7M $2K
195 Axie Infinity AXS $0.9621 ▲0.9% ▲6.4% $167.8M $22.7M
196 Akash Network AKT $0.5534 ▼1.5% ▲7% $164.7M $4M
197 Spiko Amundi Overnight Swap Fund SAFO $1.02 ▲0% ▲0.1% $164M $0
198 UnifAI Network UAI $0.6847 ▲19.2% ▲70.1% $163.8M $19.5M
199 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1 ▲0% ▲0% $162.5M $0
199 Lido Earn ETH EARNETH $2K ▲0.3% ▼2.9% $144.6M $0
200 MX MX $1.75 ▲0.4% ▲0% $160.3M $3.4M
201 Derive DRV $0.1582 ▼4.1% ▲6.2% $158.2M $4.5M
202 THORChain RUNE $0.481 ▼0.6% ▲1.3% $158.1M $22.6M
203 Onyxcoin XCN $0.003987 ▼2.9% ▲17% $156.9M $6.8M
204 Non-Playable Coin NPC $0.0194 ▼2.7% ▲17.9% $156.2M $5.5M
205 NEO NEO $2.19 ▲2.3% ▲7.2% $154.6M $3.1M
206 Strategy PP Variable xStock STRCX $105.92 ▲4.2% ▲1.3% $154.3M $87K
207 OriginTrail TRAC $0.3387 ▼0.1% ▲4.9% $151.5M $3.9M
208 MegPrime MPP $0.7212 ▲0.8% ▲0.7% $144.2M $10K
208 MarsCoin MARSCOIN $0.1511 ▼19.5% ▲261.1% $151M $87M
209 Vision VSN $0.04004 ▼1.8% ▼1.9% $150.5M $3.2M
210 Humanity H $0.0755 ▲2.6% ▲3.5% $150.4M $2.4M
211 GUSD GUSD $0.9986 ▼0% ▲0% $149.6M $1.1M
212 Decentraland MANA $0.07557 ▼0% ▲4.6% $148M $20.8M
213 Seeker SKR $0.02119 ▲3.9% ▼30.6% $147.5M $20.7M
214 Chiliz CHZ $0.01395 ▲0.3% ▲4% $146.8M $19.7M
215 GoMining Token GOMINING $0.3617 ▲0% ▲7.4% $145.9M $17M
216 eCash XEC $0.00000726 ▼1% ▲4.8% $145.7M $3.1M
217 ApeCoin APE $0.143 ▼0% ▲4.5% $143M $28.4M
218 Shuffle SHFL $0.3009 ▲0.6% ▼2.7% $142.9M $615K
219 AntFun ANTFUN $0.07525 ▲3.9% ▲30.1% $142M $12.7M
220 SafePal SFP $0.2804 ▼1.5% ▲7.3% $140.2M $1.2M
220 MimbleWimbleCoin MWC $11.66 ▲0.3% ▲5.6% $125.5M $184.45
221 MultiversX EGLD $4.48 ▲0.5% ▲15.9% $137.7M $7.3M
222 BTSE Token BTSE $0.8443 ▲2.7% ▲9.6% $136.8M $1.3M
223 Kamino KMNO $0.02486 ▼1.9% ▲1.3% $136.3M $3.2M
224 Railgun RAIL $2.26 ▼1.9% ▲11.2% $135.4M $517K
225 Vaulta A $0.0805 ▼1.1% ▲5.8% $134.1M $4.4M
226 Tradable LatAm Fintech SSTN PC0000097 $1 ▲0% ▲0% $134M $0
227 Avant USD AVUSD $0.9994 ▲0% ▲0% $133.9M $361.23
228 Rollbit Coin RLB $0.08421 ▲6.3% ▲3.2% $132.9M $557K
229 Collector Crypt CARDS $0.142 ▼2% ▼27.5% $132.3M $8.6M
230 1INCH 1INCH $0.09395 ▼1.1% ▲4.8% $132M $22.9M
231 Quack AI Q $0.0297 ▲12.2% ▲20.4% $131.7M $4.9M
232 JPYSC JPYSC $0.006476 ▲1.4% ▲3.5% $129.9M $0
233 Synthetix SNX $0.222 ▼3% ▲7.4% $129M $15M
234 Horizen ZEN $6.96 ▼2.2% ▲25% $127.7M $25.5M
235 Zama ZAMA $0.05104 ▼12.5% ▲1.5% $127.3M $15.2M
236 Ozone Chain OZO $0.1309 ▼0% ▲0% $125.8M $147K
237 CASH CASH $0.9999 ▲0% ▲0% $124.7M $10.7M
238 Backpack BP $0.4969 ▲8% ▲23% $124.2M $11.5M
239 Circle Internet Group (Ondo Tokenized Stock) CRCLON $101.63 ▼1.6% ▲13.6% $122.8M $1.2M
240 MetaDAO META $5.27 ▼4.4% ▼3.9% $119.6M $1.2M
241 The Sandbox SAND $0.0404 ▲1.4% ▲7.8% $118.7M $16.6M
242 AWE Network AWE $0.0611 ▲0.4% ▼3.5% $118.7M $857K
243 Dog (Bitcoin) DOG $0.001187 ▼1.1% ▼0.5% $118.6M $1M
244 Theo Short Duration US Treasury Fund THBILL $1.02 ▲0.2% ▲0.3% $118M $20K
244 Glidr GLIDR $2.88 ▲105.7% ▲117.4% $102.4M $4K
245 Immutable IMX $0.1338 ▲0.9% ▲6.5% $117.6M $16.7M
246 Anonymous Cat ZCAT $0.1187 ▲29.3% - $115M $36M
247 Sonic S $0.0295 ▼0.9% ▲4.7% $114.6M $17.1M
248 Alpha Bulgaria Warrants ALFW $3.2 ▲0% ▲0% $114.3M $0
248 DGrid AI DGAI $0.7591 ▼3.3% ▲8.2% $113.9M $68.3M
249 Melania Meme MELANIA $0.1134 ▲0.7% ▲10.5% $113.4M $22.8M
250 Frax USD FRXUSD $0.9996 ▼0% ▲0% $113M $2.5M
251 Aster USDF USDF $0.9994 ▲0.1% ▲0% $112.6M $49K
252 Permacast PWT $0.58 ▼0.2% ▲7.8% $112.6M $7.1M
254 Basic Attention BAT $0.07511 ▲1.9% ▲9% $112.2M $16.9M
255 Chutes SN64 $19.03 ▲3.4% ▲11.9% $111.6M $1.2M
256 Golem GLM $0.1104 ▼1.1% ▲2.3% $110.4M $1.8M
257 ZKsync ZK $0.01054 ▼7.7% ▲17% $109.3M $15.6M
258 Meteora MET $0.1966 ▼9% ▲0.8% $108.3M $11.4M
259 Cheems Token CHEEMS $0.0000005284 ▼3.5% ▲3.6% $107.6M $458K
260 USDa USDA $0.9671 - ▼1.9% $94.5M $10.67
260 Fluid FLUID $1.27 ▲0.4% ▼5.6% $106.6M $1.4M
261 Nexus Mutual NXM $63.15 ▼0.3% ▲0.5% $106.6M $0
262 BCGame Coin BC $0.03315 ▼0.6% ▲11.7% $106.5M $75K
263 Tradable NA Third Party Online Merchant SSTN PC0000015 $1 ▲0% ▲0% $106M $0
264 SoSoValue SOSO $0.3095 ▼0.5% ▼3.6% $105.9M $4.4M
265 STONK STONK $0.121 ▼32.4% ▲407% $105.6M $79.6M
266 Geodnet GEOD $0.2283 ▼0.2% ▼0.6% $106.1M $993K
267 Mina Protocol MINA $0.08126 ▲5.6% ▲27.9% $105.2M $11.1M
268 lium SN51 $22.49 ▲5.6% ▲19.4% $104.9M $1.9M
269 dYdX DYDX $0.123 ▼0.3% ▲11.5% $104M $4.1M
270 Zano ZANO $6.73 ▼0.3% ▼5.8% $104M $1.5M
271 USD.AI CHIP $0.05177 ▼9.7% ▲29.7% $103.5M $15.9M
272 Sentient SENT $0.01433 ▲7.4% ▲11.1% $103.8M $5.6M
273 Securitize Tokenized AAA CLO Fund STAC $1K ▲0% ▲0.3% $103.4M $0
274 Helium HNT $0.5487 ▼1.3% ▼17% $103M $6.7M
275 Circle Internet Group (bStocks Tokenized Stock) CRCLB $101.41 ▼2.1% ▲13.6% $102.9M $11.8M
276 Prom PROM $5.61 ▲1.4% ▼1.5% $102.5M $25.6M
277 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1 ▲0% ▲0% $100.1M $0
278 Unity USD UUSD $1 ▲0.1% ▲0.6% $100M $3.6M
279 Tradable Singapore Fintech SSL PC0000077 $1 ▲0% ▲0% $100M $0
280 A Meme Coin AMC $0.09903 ▲109.6% - $99M $146M
281 Genius GENIUS $0.2943 ▼0.5% ▲3.2% $98.7M $8.3M
282 WEMIX WEMIX $0.195 ▲2% ▼4.1% $96.6M $487K
283 Four FORM $0.2568 ▼4.5% ▼1.7% $98.1M $10.9M
284 Bermuda Shorts SHORT $0.00002233 ▼4.3% ▲3.2% $97.6M $2K
285 GALA GALA $0.00193 ▲2.3% ▲9.9% $96.2M $28.9M

Daten: CoinGecko · Dies stellt keine Anlageempfehlung dar. DYOR.