BTC $- · ETH $- · SOL $- · BNB $- · XRP $- · DOGE $- · TON $- · ADA $- · AVAX $- · LINK $- · SUI $- · TRX $- · gas - gwei degen 85/100

~/coins $ ls --sort=mcap --page=8

Kryptowährungskurse - Top nach Marktkapitalisierung

Aktuelle Kurse und Kennzahlen · stündliche Aktualisierung · Coin-Seite - per Klick · 1000 Münzen

#MünzePreis24 Std.7dKapitalisierung24-Stunden-Volumen
706 CargoX CXO $0.1536 ▲0.5% ▲0.2% $25.7M $16K
707 Universal USD USDU $1 - ▲0% $25.7M $20.9
708 Waves WAVES $0.2576 ▼1.8% ▼0.2% $25.6M $3.7M
709 Giggle Fund GIGGLE $25.5 ▼5.3% ▲5.8% $25.5M $8.2M
710 NYC NYC $0.08465 ▲0% ▲0% $25.4M $20.78
711 Lido EarnUSD EARNUSD $1.02 ▲0% ▲0.1% $25.3M $818.84
712 Bounce AUCTION $3.42 ▲3.6% ▲10.1% $25.2M $19.2M
713 Altura Vault Tokens AVLT $0.8488 ▲7.9% ▲30.9% $25.2M $174K
715 AI Analysis Token AIAT $0.2278 ▼0.1% ▲0.6% $25.1M $23K
716 x-DOL-x XDOL $0.08558 ▲0% ▲16.8% $25.1M $301.03
717 NA Capital-as-a-Service SSTN PC0016245 $1 ▲0% ▲0% $25M $0
718 Utya UTYA $0.02484 ▼14.5% ▲47.8% $24.8M $704K
719 Liquid Mercury MERC $0.007587 ▼0.3% ▲13.9% $24.8M $11K
720 IoTeX IOTX $0.002621 ▼0.8% ▼2% $24.7M $2.9M
721 Merlin Chain MERL $0.0188 ▼3.4% ▲1.9% $24.7M $3.4M
722 tx TX $0.003621 ▼12.2% ▼22.1% $24.5M $188K
723 Chainflip FLIP $0.2755 ▼1.8% ▼2.9% $24.5M $63K
725 MVL MVL $0.000865 ▼0.8% ▲1.5% $24.2M $2.8M
726 Sai SAI $9.12 ▼2.6% ▲10% $24.2M $8.92
728 Ryze RYZE $0.09136 ▼1.1% ▲0.9% $24.1M $5K
729 Incrypt INC $0.003716 ▼5.6% ▲10.4% $24M $93K
731 Gravity (by Galxe) G $0.003319 ▼6.7% ▼3.4% $24M $6.5M
732 Whiteheart WHITE $3K - ▲0% $23.9M $785.93
733 Acurast ACU $0.07634 ▼4.6% ▼2% $23.9M $2.2M
735 Freysa AI FAI $0.002894 ▼1% ▲7.9% $23.7M $420K
737 OpenAI (Republic Pre-IPO) PREOPAI $811.28 ▼1.2% ▼5.7% $23.6M $180K
743 IOST IOST $0.0006832 ▼3.5% ▼1.9% $23.3M $5M
747 CYBER CYBER $0.3464 ▼3.7% ▲3.6% $23.2M $7.2M
748 Hex Trust USD USDX $0.9524 ▲3.9% ▼4.6% $22.7M $40K
748 COTI COTI $0.008136 ▲0.4% ▼3.6% $23.8M $3.3M
749 SKALE SKL $0.003871 ▲11.8% ▲9% $23.6M $19.8M
750 Puff The Dragon PUFF $0.02668 ▼24.8% ▼21.7% $23.7M $2K
750 Rei REI $0.023 ▼14.9% ▼17.8% $23M $842K
750 Collect on Fanable COLLECT $0.04381 ▲9.6% ▲14.5% $23.5M $1.8M
750 Euler EUL $0.9636 ▼0.9% ▼7.1% $23.3M $2M
750 Open Campus EDU $0.02908 ▼3.9% ▼3.3% $23M $7.2M
751 GMT GMT $0.007429 ▼6.2% ▲1.5% $23.1M $5.8M
751 iShares Silver Trust (Ondo Tokenized Stock) SLVON $53.14 ▲0.7% ▼1.8% $23.4M $3.1M
751 Stargate Finance STG $0.1662 ▲3.2% ▲4% $23.4M $14.1M
752 Unicorn UWU $0.02318 ▼18.1% ▼34.9% $23.1M $81K
753 ALEO ALEO $0.01876 ▼5% ▼3.5% $23.5M $719K
754 Venom VENOM $0.01002 ▼8.6% ▼6.5% $23.2M $98K
754 Renzo REZ $0.002705 ▲0.4% ▼11.3% $23.5M $5.1M
754 τemplar SN3 $4.77 ▲2.4% ▲2.1% $23.4M $168K
755 Snek SNEK $0.0003083 ▼16.3% ▼5.4% $23M $3.3M
755 Swarm Network TRUTH $0.01135 ▼0.3% ▼18.7% $23.7M $1.1M
755 Marvell Technology (Ondo Tokenized Stock) MRVLON $244.68 ▲4.4% ▼2.3% $23.5M $1.5M
755 OpenGradient OPG $0.1231 ▲4.5% ▼2.7% $23.4M $28.3M
755 Based BASED $0.1002 ▲10.3% ▲6.6% $23.5M $46.7M
756 COINDEPO COINDEPO $0.08502 ▲0% ▲6.5% $23.3M $1.2M
756 Ontology Gas ONG $0.04973 ▲4.9% ▲11.6% $23.6M $2.7M
757 Electronic USD EUSD $0.9995 ▲0.2% ▲0% $23.2M $311K
758 Starpower STAR $0.1245 ▼10.5% ▼16.9% $23.2M $1.5M
758 Talus US $0.01813 ▲1.4% ▲17.7% $23.1M $2M
758 Not in Employment, Education, or Training NEET $0.02306 ▲3.3% ▼2.8% $23.1M $928K
759 Powerledger POWR $0.04363 ▲0.3% ▼1.1% $23.1M $4.2M
760 Prom PROM $1.27 ▲5.6% ▲13.7% $23.1M $866K
761 LoveBit LB $0.0000001097 ▼1.7% ▲1.4% $23M $15K
762 Asteroid Shiba ASTEROID $0.00005476 ▼1.6% ▼22.5% $23M $3.5M
763 Yei Finance CLO $0.1745 ▼11.5% ▲26.5% $22.5M $17.3M
763 Alphabet Class A (Ondo Tokenized Stock) GOOGLON $357.97 ▼1.4% ▼0.4% $23M $2.4M
764 XPIN Network XPIN $0.001482 ▲2.9% ▲5% $22.9M $1.9M
765 Tokamak Network TON $0.3549 ▼0.1% ▲1.7% $22.7M $210K
766 Gigachad GIGA $0.002378 ▲2.1% ▼9.5% $22.8M $5.9M
767 B3 (Base) B3 $0.0004882 ▲2.4% ▼3.8% $22.7M $3.7M
768 Trillions TRILLIONS $0.02269 ▼0% ▲0% $22.7M $3.3M
769 Hyperlane HYPER $0.06701 ▼2% ▼15.7% $22.7M $11.6M
770 SailOut Royalty SAIL.R $15.07 ▲0.1% ▲0.5% $22.6M $1K
771 TRIA TRIA $0.01038 ▼26.2% ▼48.5% $22.4M $25.7M
772 Steem STEEM $0.0406 ▲1.4% ▼0.2% $22.4M $2.5M
773 TAC TAC $0.004632 ▲74.9% ▼86.8% $21.7M $18.7M
774 OlaXBT AIO $0.0971 ▲4.5% ▲1.6% $22.4M $937K
775 BSquared Network B2 $0.5367 ▲3.4% ▲3.9% $22.3M $4.2M
776 Frax (prev. FXS) FRAX $0.2386 ▲2.2% ▼3.3% $22.3M $281K
777 WOO WOO $0.01173 ▲1.1% ▲3.8% $22.1M $2.4M
778 Cartesi CTSI $0.02358 ▼3.2% ▲2.2% $21.8M $2.4M
779 XT.com XT $3.63 ▲1.9% ▲2.4% $21.9M $5.5M
780 Stable Mint USD USDSM $0.9994 ▲0% ▼0% $21.9M $40K
781 Nest Basis Vault NBASIS $1.07 ▼0% ▲0.1% $22.5M $8.64
781 Wrapped Gonka WGNK $0.1844 ▲0.6% ▼27.8% $21.8M $4K
782 屎壳郎 (Dung Beetle) 屎壳郎 $0.0334 ▲0.1% ▼12.1% $21.8M $91K
783 NOVA SN68 $4.73 ▲1.6% ▼3.7% $21.6M $264K
784 United States Water Reserve USWR $0.02176 ▲2.9% ▲27.3% $21.8M $1.6M
785 Bonfida FIDA $0.02187 ▲0.7% ▼0.1% $21.7M $2.7M
786 Auki AUKI $0.004722 ▼2.3% ▼4.7% $21.7M $56K
787 Pundi X PUNDIX $0.08345 ▲3.8% ▲3.1% $21.6M $1.5M
788 wojak WOJAK $0.0000000707 ▼4.2% ▼33% $21.6M $1.5M
789 Qkacoin QKA $0.6758 ▼1.9% ▼0.9% $21.4M $1K
789 BabyBoomToken BBT $0.1244 ▲5.7% ▲56.5% $21.3M $188K
790 BRLA Digital BRLA BRLA $0.1933 ▲0.7% ▲2.1% $21.4M $339K
791 QANplatform QANX $0.01254 ▲4.1% ▲12.6% $21.4M $80K
792 USDH USDH $0.9998 ▼0% ▲0% $21.4M $140K
793 Propy PRO $0.3676 ▼7% ▼7.9% $21.3M $2.5M
794 ARK ARK $0.1077 ▲2.3% ▼1.8% $21.3M $424K
795 Metis METIS $2.82 ▲3.9% ▲2.5% $21.3M $2.3M
796 Capybobo PYBOBO $0.000684 ▼0.4% ▼1.4% $21.2M $431K
797 Tokenlon LON $0.1718 ▼1.2% ▼2% $21.2M $13K
798 Atletico Madrid Fan Token ATM $2.43 ▲3.4% ▲0.3% $21.2M $1.9M
799 iExec RLC RLC $0.2923 ▲0.7% ▼2% $21.2M $1.2M
800 Autonomi ANT $0.06197 ▲2.7% ▲3.1% $21.2M $421K

Daten: CoinGecko · Dies stellt keine Anlageempfehlung dar. DYOR.