BTC $- · ETH $- · SOL $- · BNB $- · XRP $- · DOGE $- · TON $- · ADA $- · AVAX $- · LINK $- · SUI $- · TRX $- · gas - gwei degen 74/100

~/coins $ ls --sort=mcap --page=10

Kryptowährungskurse - Top nach Marktkapitalisierung

Aktuelle Kurse und Kennzahlen · stündliche Aktualisierung · Coin-Seite - per Klick · 1000 Münzen

#MünzePreis24 Std.7dKapitalisierung24-Stunden-Volumen
816 Tutorial TUT $0.02557 ▼9.8% ▼27.4% $21.3M $21.2M
817 Venom VENOM $0.009172 ▲0.4% ▼0.7% $21.2M $64K
817 buy and retire 530A $0.01984 ▲264217.4% ▲180.1% $19.8M $36.1M
818 Siren SIREN $0.02923 ▼21.2% ▼5.1% $21.2M $559K
818 USDH USDH $0.9944 ▼0% ▲0.2% $21.2M $3K
819 Dual DUAL $0.002779 ▲2.7% ▼18.5% $21.2M $11K
820 Bitcast SN93 $5.37 ▲21.1% ▲30.1% $21.2M $959K
820 Statics Protocol STATICS $0.02075 - - $20.8M $375K
821 Peapods Finance PEAS $2.13 ▲0.6% ▲5.3% $21.2M $18K
822 Civic CVC $0.02117 ▼1.5% ▲6.2% $21.2M $1.3M
823 x-DOL-x XDOL $0.06025 - ▼34.7% $17.9M $308.52
823 Xertra STRAX $0.009588 ▼0.5% ▲1.6% $21.1M $319K
824 Tokamak Network TON $0.3271 ▲1.2% ▲4.5% $21.1M $131K
825 Solv Protocol SOLV $0.003815 ▲9.6% ▲31.5% $21.1M $20.4M
826 OVERTAKE TAKE $0.05976 ▲6.5% ▲1.9% $21.1M $1.9M
827 OKZOO AIOT $0.04001 ▼2.1% ▼3.5% $21M $509K
828 Avalaunch XAVA $0.2088 ▲1.9% ▲1.2% $20.9M $97K
829 Arcblock ABT $0.2111 ▼4.4% ▲6.6% $20.8M $49K
830 Stable Coin SBC $0.9998 ▲0% ▲0% $20.2M $16K
830 KiiChain KII $0.06412 ▲0.6% ▲7.2% $20.8M $174.8M
831 Little John JOHN $0.0172 - - $17.2M $167.5M
831 Verse World VERSE $0.02077 ▲2.5% ▼0.6% $20.8M $179K
832 MiL.k MLK $0.03631 ▲2% ▲3.5% $20.8M $1.3M
833 Mey Network MEY $0.0627 ▲2.3% ▲24.1% $20.7M $215K
834 MEDXT MEDXT $0.0009957 ▲36.6% ▼8.1% $20.7M $6K
835 Cets On Gold CETS $0.01996 ▼32.1% ▼22.6% $20M $2.5M
836 LocalCoinSwap LCS $0.4843 ▲4.9% ▲7.4% $20.6M $13K
837 Divi DIVI $0.0043 ▲0.3% ▲865.7% $20.5M $34K
838 DebtReliefBot DRB $0.0002049 ▲20.8% ▲19.9% $20.5M $1.8M
839 Clearpool CPOOL $0.02044 ▲1.5% ▼0.1% $20.4M $518K
840 TronBank TBK $0.3018 ▼0.8% ▼0.6% $20.5M $154K
841 The Innovation Game TIG $0.6682 ▲5.7% ▼16.3% $20.4M $570K
842 PinkSale PINKSALE $169.68 - ▲0.7% $17M $677.04
842 Keep Network KEEP $0.02114 ▲3.5% ▲13.8% $20.4M $5K
843 Blast BLAST $0.0002954 ▲1.1% ▲2.5% $20.3M $301K
844 BinaryX [OLD] BNX $31.24 ▼1.5% ▼3.4% $20.3M $207.61
845 Orizon ORI $52.17 ▲0% ▼1.7% $20.3M $92K
845 MowCat MOW $0.01935 ▼4.5% ▼33.5% $19.3M $7.4M
846 Semicon Bull 3X ETF (bStocks Tokenized Stock) SOXLB $124.63 ▲6.1% ▲10.2% $20.3M $5.6M
847 OHO Blockchain OHO $0.0008805 ▲0.5% ▲1.1% $20.2M $128K
848 StonkBroker STONKBROKER $0.01291 ▼20.5% ▼48.4% $20M $3.6M
849 DeGate DG $0.05193 - ▼0.2% $20.1M $632.61
850 Striker STKRI $0.3029 - ▲0% $15.9M $8K
850 Cat in Hood HOODCAT $0.02227 ▲2645.3% - $22.3M $27.8M
850 South Korea Bull 3X ETF (bStocks Tokenized Stock) KORUB $15.06 ▼9.7% ▼16.7% $17.3M $18.5M
850 ubik UBIK $0.01871 ▲13.7% - $18.7M $3.9M
851 Re Protocol reUSDe REUSDE $1.41 ▼0.6% ▲0.1% $20.1M $47K
852 Fren Pet FP $2.81 ▼7.7% ▲93.6% $20.1M $64K
853 IQ IQ $0.0007311 ▲2.6% ▲9% $20.1M $551K
853 Moon Doge Coin MOONDOGECOIN $0.01749 ▲0% ▲0% $17.4M $81.9M
854 AI Companions AIC $0.02004 ▲25.4% ▲67.9% $20M $217K
855 Big Time BIGTIME $0.006937 ▲2.1% ▲1.4% $20M $8.2M
856 Brevis BREV $0.0794 ▼2.8% ▲8% $19.9M $3.1M
857 Alphabet Class A (Ondo Tokenized Stock) GOOGLON $340.39 ▼0% ▼1.9% $19.8M $7M
858 Shentu CTK $0.1211 ▲2.2% ▲1.3% $19.8M $293K
859 Lumia LUMIA $0.08268 ▼0.8% ▼6.4% $19.8M $1.6M
860 pippin PIPPIN $0.01973 ▼3.3% ▲8.1% $19.7M $2.1M
861 SODAX SODA $0.01313 ▼14.9% ▲1.9% $19.7M $123K
862 Synapse SYN $0.08983 ▼2.2% ▼9.3% $19.7M $3.4M
863 Freysa AI FAI $0.002395 ▼1.5% ▼9.5% $19.6M $118K
864 Hex Trust USD USDX $0.9909 - ▲0.5% $19.5M $52.01
865 Bertram The Pomeranian BERT $0.01991 ▲8.9% ▲9.9% $19.5M $1.1M
866 Audius AUDIO $0.01338 ▲0.4% ▲1.8% $19.5M $2M
867 Konnect KCT $0.002617 ▲32.2% ▲63.2% $19.3M $662K
868 NXUSD NXUSD $1.01 ▼0% ▼0.1% $19.1M $744.94
868 SPY (bStocks Tokenized Stock) SPYB $772.49 ▲0% ▲0% $19.4M $5.3M
869 GAIB AID AID $0.9959 - ▲0.2% $18.7M $35.03
869 CURRENC Group Inc. CURR $4.01 ▲19.3% ▲16.2% $18.9M $0
869 RedTeam SN61 $3.7 ▲20.9% ▲64% $19.3M $444K
870 ROLL ROLL $0.1243 ▼1.8% ▼9% $19.3M $254K
871 CYBER CYBER $0.3147 ▲1.9% ▲0.4% $19.2M $6M
872 ZZZ ZZZ $0.02315 ▲38.3% - $19.4M $14.2M
873 Roundhill Memory ETF (bStocks Tokenized Stock) DRAMB $59.97 ▲0.3% ▲6.6% $19.2M $969K
874 iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON $85.99 ▲0.2% ▼0.5% $19.1M $849K
875 The Interfold FOLD $0.05868 ▲6.2% ▼38.8% $19.1M $4.2M
876 Zest Protocol ZEST $0.1301 ▲5.3% ▼7.3% $19M $1.5M
877 HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.019 ▲1.8% ▲8.3% $19M $654K
878 Cloud CLOUD $0.03116 ▲5.9% ▲25.6% $19M $125K
879 Quantix Finance QFI $19 ▼0.1% ▲6.4% $19M $153K
880 Backed IB01 $ Treasury Bond 0-1yr BIB01 $121.75 ▲0% ▲0.1% $19M $0
881 Public Masterpiece Token PMT $0.1028 ▲0.4% ▲0.7% $18.9M $13K
882 Songbird SGB $0.001096 ▼2.7% ▼18.9% $18.9M $74K
883 Halo HALO $0.06294 ▲3.8% ▲1.8% $18.9M $24K
884 Fuzzybear FUZZY $0.00005913 ▼5.8% ▼12.5% $18.8M $73K
885 IdleMine IDLE $0.001878 ▲0.8% ▲1.4% $18.8M $93K
886 Definitive EDGE $0.07121 ▼1.1% ▼0.3% $18.8M $1.4M
887 OpenEden OpenDollar USDO $0.9986 ▲0% ▲0.1% $18.7M $12K
888 BitMart BMX $0.05486 ▲1% ▲0.8% $18.6M $442K
889 A Hunters Dream CAW $0.0000000279 ▼1.3% ▼2.5% $18.6M $295K
890 GRVT Token GRVT $0.1627 ▼0.5% ▼8.7% $18.6M $3.6M
891 Fusionist ACE $0.1678 ▼6.9% ▼9.4% $18.6M $11M
892 Enso ENSO $0.8978 ▼0.4% ▲3.5% $18.5M $11.4M
893 LoveBit LB $0.00000008 ▲0% ▼2.2% $16.8M $7K
893 CZ's Dog BROCCOLI $0.01918 ▼7.7% ▲7.1% $18.5M $5.8M
894 Cobak CBK $0.1848 ▲1.6% ▲7% $18.5M $869K
895 Pocket Network POKT $0.00771 ▼1.3% ▲6.9% $18.3M $293K
896 dKargo DKA $0.003663 ▲1.1% ▲0.9% $18.3M $1.5M
897 Honey HONEY $0.9982 ▲0% ▼0.1% $16.7M $214K
897 Giggle Mascot MAX $0.01889 ▼28.6% ▲270% $18.9M $3.3M
898 Adshares ADS $0.4712 ▲0.6% ▲0.4% $18.3M $218K

Daten: CoinGecko · Dies stellt keine Anlageempfehlung dar. DYOR.