BTC $- · ETH $- · SOL $- · BNB $- · XRP $- · DOGE $- · TON $- · ADA $- · AVAX $- · LINK $- · SUI $- · TRX $- · gas - gwei degen 74/100

~/coins $ ls --sort=mcap --page=4

Cryptocurrency Exchange Rates - Top by Market Capitalization

Real-time prices and metrics · updated hourly · coin page-click to view · 1000 coins

#coinprice24 hours7dmarket capitalization24-hour volume
288 Apollo Diversified Credit Securitize Fund ACRED $1K ▲0.1% ▲0.2% $95.8M $0
288 Smilek to the Bank SMILEK $0.00005 ▲50.5% ▲0.1% $87.5M $1.45
289 Qtum QTUM $0.9023 ▲1.7% ▲9.1% $95.8M $2.2M
290 GALA GALA $0.001893 ▼3.1% ▲9.7% $94.6M $31.1M
291 Pearl PRL $0.3695 ▲0.1% ▲19.1% $94.3M $594K
292 ViciCoin VCNT $16.65 ▲0.1% ▲0.6% $166.5M $243K
292 ORDI ORDI $4.44 ▲2.1% ▲13.8% $93.2M $17.5M
293 Bitget Wrapped BTC BGBTC $79K ▼0.5% ▲0.9% $93.1M $72K
294 AB AB $0.0009411 ▲0.5% ▼1.7% $93M $382K
294 Triple Plus TPT $1.12 ▼6.4% ▲29.9% $82.8M $396K
295 LOUZI LOUZI $0.08355 ▲270.6% ▲0% $79.4M $93K
295 UnityWallet Token UNT $0.1412 ▲14.8% ▲51.3% $92.8M $30K
296 DAI on PulseChain DAI $0.002092 ▲0.5% ▼7.7% $92.8M $435K
297 Unit Pump UPUMP $0.002413 ▲12.5% ▲22.3% $77M $409K
297 Nest BlackOpal LiquidStone II Vault NOPAL $1.09 ▲0% ▲0.2% $92M $0
298 Reserve Rights RSR $0.00146 ▲2.2% ▲6.1% $91.3M $14.7M
299 deBridge DBR $0.01537 ▲2.9% ▲6% $91.1M $735K
300 Plume PLUME $0.01422 ▲0.7% ▲0.5% $91M $9.4M
300 BOT BOT $9.63 ▲1.1% ▼1.2% $72.2M $517K
301 Law Blocks AI LBT $0.3152 ▲7.2% ▲6.4% $77.2M $670K
301 Velo VELO $0.005109 ▲5.7% ▼4% $89.7M $1.8M
302 DigiByte DGB $0.004864 ▲1.1% ▲9% $89.7M $2.4M
303 MAG7.ssi MAG7.SSI $0.5291 ▲0.3% ▲1.7% $88.8M $490K
304 Unitas UP $0.4079 ▼1.4% ▼17.6% $88.1M $22M
305 YZY YZY $0.2941 ▲2% ▲0% $87.9M $720.46
306 Goldfish Gold GGBR $4.36 ▼0.7% ▲3.9% $87.9M $97K
307 o1.exchange O $0.5493 ▲1.9% ▼2.7% $87.8M $2.9M
307 Pleasing Gold PGOLD $4K - ▲1.5% $86.8M $2
308 Zano ZANO $5.67 ▼14.9% ▼18.5% $87.6M $1.6M
308 USDX USDX $0.6712 ▼2% ▲4.2% $74.9M $5K
309 Orca ORCA $1.44 ▼7.3% ▲16.3% $87.4M $29.3M
310 GMX GMX $8.34 ▼0.6% ▲13.4% $87.2M $2.8M
311 Targon SN4 $15.38 ▲3.3% ▲20.4% $86.2M $484K
312 0x Protocol ZRX $0.1006 ▼3.8% ▲1.3% $85.4M $17.7M
313 Nexus NEX $0.00000142 ▼0.7% ▼2% $85.2M $371K
314 Cap USD CUSD $0.9999 ▲0% ▲0% $84.8M $0
315 Nockchain NOCK $0.03656 ▲10.8% ▲65.8% $84.3M $2.6M
316 WrappedM by M0 WM $0.9998 ▼0% ▲0% $83.8M $206K
317 AIOZ Network AIOZ $0.06505 ▲4.7% ▲15.3% $83M $4.7M
318 Banana For Scale BANANAS31 $0.008263 ▲0.3% ▼0.8% $82.6M $3.5M
319 Gas GAS $1.27 ▲2.5% ▲3.8% $82.6M $1M
320 yearn.finance YFI $2K ▲0% ▲1.9% $82.2M $15.9M
321 Beam BEAM $0.001589 ▲2.7% ▲4.6% $81.6M $5.7M
321 Goose Token GOOSE $0.08075 ▲60.9% ▲749.8% $80.7M $963K
322 KAITO KAITO $0.3375 ▲6.5% ▲11.6% $81.5M $37.5M
323 Sierra SIERRA $1.03 ▼0.1% ▲0.2% $70.5M $54K
323 Diem DIEM $2K ▲34.4% ▲54.7% $81.4M $2.6M
324 TAGGER TAG $0.0007462 ▲6.2% ▲9.2% $81.3M $1.9M
325 USDA USDA $0.9334 ▼1% ▼1.8% $81.2M $153K
326 XPR Network XPR $0.00283 ▼0.6% ▼2.5% $81.1M $2.5M
327 3Jane USD3 USD3 $1.19 ▲0.2% ▲0.8% $80.7M $596K
328 Bending Spoons xStock BSPX $38.76 - ▼5% $80.4M $2K
329 BULLA BULLA $0.0803 ▲2.9% ▲354.2% $80.3M $1.5M
330 Bedrock BR $0.2746 ▲7.5% ▲29.2% $80.1M $3.1M
331 Safe SAFE $0.1032 ▲5.2% ▲11.9% $80M $8.6M
332 f(x) Protocol fxUSD FXUSD $0.9996 ▼0% ▲0% $79.6M $1.2M
333 Circle xStock CRCLX $97.97 ▼3.8% ▲8.6% $79.2M $7.6M
334 SuperVerse SUPER $0.1223 ▲1.4% ▲13.3% $78.3M $3.9M
335 Arkham ARKM $0.1117 ▼1.4% ▲1.3% $77.7M $12.1M
336 Rootstock Infrastructure Framework RIF $0.07723 ▲2.5% ▲6% $77.2M $7.7M
337 CoW Protocol COW $0.1343 ▲0.9% ▲7.8% $77.1M $3M
338 Tradable NA Post-Settlement Legal Financing Receivables PC0000101 $1 ▲0% ▲0% $76.7M $0
339 Kusama KSM $4.08 ▲2% ▲13.9% $76.7M $17.6M
340 EXOD EXOD $7.33 ▲0.1% ▼4.2% $76.5M $0
341 The Black Bull ANSEM $0.1845 ▼5.2% ▼35.7% $76.4M $19.8M
342 ADI ADI $8.09 ▼0.3% ▲2.5% $75.9M $5.1M
343 Cygnus Finance Global USD CGUSD $0.9944 ▲0% ▲0% $75.8M $6.56
344 Tradable North America PoS Lender SSTN PC0000019 $1 ▲0% ▲0% $75.6M $0
345 Lista USD LISUSD $0.9983 ▲0.1% ▲0.1% $75.1M $163K
346 Tradable NA Neobank SSTL PC0000023 $1 ▲0% ▲0% $75M $0
347 RE RE $0.4693 ▲3.5% ▼2.5% $74.9M $5.1M
348 Felix feUSD FEUSD $0.9979 ▲0% ▼0.2% $74.8M $105K
348 Royal Euro REUR $4.13 - ▲260.8% $62M $19.8M
349 Stronghold SHX $0.004054 ▼0.4% ▲17.2% $74.7M $1.4M
350 Baby Doge Coin BABYDOGE $0.0000000004 ▲1.2% ▲10% $74.5M $3.5M
351 Livepeer LPT $1.49 ▲1.3% ▲12.1% $74.2M $18.6M
352 Midas mTBILL MTBILL $1.07 ▲0% ▲0.1% $74.2M $0
353 USDsui USDSUI $0.9999 ▼0% ▲0% $74.1M $3.4M
354 Crown BRLV BRLV $0.1965 - ▲1.3% $73.5M $4K
355 peaq PEAQ $0.02926 ▼5.7% ▲29.9% $73.4M $6.1M
356 Tesla xStock TSLAX $368.58 ▲3.8% ▲2.8% $73.3M $8M
357 AI Rig Complex ARC $0.07303 ▲1% ▲11.3% $73M $4.9M
358 Walrus WAL $0.02844 ▲2.9% ▲13.8% $73M $6.8M
359 f(x) USD Saving FXSAVE $1.12 ▼0% ▲0% $73M $234.68
360 Cap CAP $0.04647 ▲0.6% ▼34.2% $72.5M $14.6M
361 FUNToken FUN $0.006589 ▲5.7% ▲10.1% $72.5M $1.8M
362 Matrixdock Gold XAUM $4K ▼0.3% ▲0.7% $71.6M $475K
363 Theta Fuel TFUEL $0.009563 ▲0.3% ▲6% $71.3M $476K
364 MicroStrategy xStock MSTRX $138.39 ▼1.8% ▲8.1% $71M $3M
365 Turbo TURBO $0.001027 ▲2.1% ▲6.8% $70.9M $5.9M
366 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $777.38 ▼0.3% ▲0.6% $70.1M $496K
367 DOLA DOLA $0.9967 ▼0% ▲0% $70.1M $276K
368 Swop SWOP $0.007005 - ▲4% $70.1M $109.03
369 STAU STAU $0.006971 ▲2.5% ▲7% $69.7M $260K
370 Comedian BAN $0.06944 ▲0.1% ▼7.4% $69.4M $6.3M
371 Data Network DATA $0.1928 ▲0.3% ▲3.5% $69.1M $1.7M
372 DeXe DEXE $1.95 ▲0.3% ▼3.1% $68.9M $10.2M
373 Sushi SUSHI $0.2386 ▲0.4% ▲19.1% $68.4M $26.6M
374 Holo HOT $0.0003851 ▲0.2% ▲2.1% $68.4M $2.4M
375 Purr PURR $0.1144 ▼1.5% ▼2.7% $68M $1.1M

data: CoinGecko · This is not financial advice. DYOR.