BTC $- · ETH $- · SOL $- · BNB $- · XRP $- · DOGE $- · TON $- · ADA $- · AVAX $- · LINK $- · SUI $- · TRX $- · gas - gwei degen 69/100

~/coins $ ls --sort=mcap --page=7

Cryptocurrency Exchange Rates - Top by Market Capitalization

Real-time prices and metrics · updated hourly · coin page-click to view · 1000 coins

#coinprice24 hours7dmarket capitalization24-hour volume
553 KUB Coin KUB $0.5289 ▼3.4% ▼4.1% $36.5M $175K
554 AI Rig Complex ARC $0.03641 ▼7% ▼13.8% $36.4M $4.3M
555 Nexus NEX $0.0000006076 ▼9.1% ▼8.4% $36.5M $394K
556 Ronin RON $0.04675 ▼6.5% ▼3.9% $36.1M $409K
557 RaveDAO RAVE $0.1338 ▼5.9% ▼2.3% $36.2M $1.4M
558 Mango MNGO $0.03227 ▲6.4% ▼3.2% $36.1M $423.88
559 Hermez Network HEZ $3.25 ▼1.4% ▲0.4% $36M $48K
560 Securitize SECZ $7.33 ▼8.8% ▼13% $35.8M $0
561 Opcode OPCODE $0.03577 - ▼0.1% $35.8M $0
562 DMT-NAT NAT $0.0000000921 ▼17.2% ▲17.2% $35.7M $70K
562 Small Thing ST $0.001119 ▲2.6% ▲0.7% $35.1M $25K
563 Metaplex MPLX $0.07635 ▼7.7% ▲9.2% $35.9M $10.8M
564 Paycoin PCI $0.03485 ▼1.9% ▼2.1% $35.6M $578K
565 Casper Network CSPR $0.002039 ▼5.2% ▲0.4% $35.5M $1.5M
566 Baseline B $2.83 - ▼3.8% $35.5M $18.21
567 Janction JCT $0.003057 ▼49.6% ▼52.2% $35.1M $25.6M
568 ETHGas GWEI $0.01756 ▼10.2% ▲0.6% $35.4M $9.5M
569 Main Street Yield MSY $0.5505 ▼2.2% ▼4.8% $35.4M $2K
570 MetaMask USD MUSD $0.9989 ▼0% ▲0.1% $35.4M $11M
571 Succinct PROVE $0.1811 ▼4.7% ▼5.4% $35.3M $4.2M
572 Gemini Dollar GUSD $0.9985 ▼0% ▲0% $35.3M $285K
573 Flow FLOW $0.0207 ▼7.7% ▼8.6% $35.2M $3.8M
574 Peanut the Squirrel PNUT $0.03522 ▼5% ▼6.9% $35.2M $6.5M
575 EfficientFrontier SN53 $6.01 ▼9.9% ▼22.5% $35.2M $1.8M
576 Matrix MTX $35.02 ▼1.4% ▼8.7% $35M $7K
577 Frax Staked frxUSD SFRXUSD $1.22 ▼0% ▲0.1% $34.9M $516K
577 AIntivirus AINTI $0.03373 ▲0% ▲0% $33.7M $0
578 Islamic Coin ISLM $0.01027 ▲162.4% ▲149.5% $38.4M $709.4
578 Ritual RITUAL $0.01939 ▼16.1% ▼15.5% $34.9M $961K
579 Emerald Security Token EMRL.D $1.39 - ▲25.1% $34.8M $0
580 GRX Chain GRX $3.71 ▼76.8% ▼88.4% $35.3M $1.2M
580 Nillion NIL $0.06207 ▼6.1% ▼4.4% $34.6M $17.6M
580 The Game Company GMRT $0.06887 ▲31294% ▲32761.1% $16.2M $5K
581 BNB Attestation Service BAS $0.01384 ▼8.9% ▼8.5% $34.6M $1.4M
581 Hunter Biden's Laptop LAPTOP $0.04456 ▼2.9% ▼33.8% $36.9M $564K
582 Aegis YUSD YUSD $0.9979 ▼0.1% ▼0% $34.5M $107K
583 Elexium EX $3.86 - ▲0% $34.5M $0
584 Siacoin SC $0.0006953 ▼3.9% ▼6.5% $34.6M $4.3M
585 Verge XVG $0.002081 ▼6.8% ▼5.8% $34.4M $735K
586 BUSD BUSD $0.9977 ▼0% ▲0.6% $34.3M $1K
587 Midas Fasanara Global MGLOBAL $1.03 ▲0% ▲0% $34.3M $0
588 LAB LAB $0.04409 ▼0.5% ▼2.7% $34.2M $9.5M
588 Hood Inu HI $0.03992 ▲176.9% - $38.6M $42M
589 BasedHype BASEDHYPE $0.003413 - ▲4.4% $34.1M $0
590 VVS Finance VVS $0.0000007832 ▼5.9% ▼3.8% $34.1M $86K
591 AntFun ANTFUN $0.01797 ▼5.9% ▲2.4% $33.9M $2.8M
592 COINDEPO COINDEPO $0.1233 ▼0.2% ▲2% $33.8M $1.1M
593 Incrypt INC $0.005075 ▲10.6% ▲31.3% $106.5M $132K
593 Palladium Network PLLDV3 $0.6404 ▼1.2% ▼2.3% $33.7M $8K
594 Band BAND $0.1816 ▼4.7% ▼6.6% $33.6M $1.3M
595 Loaded Lions LION $0.001092 ▼6.6% ▼1.8% $33.5M $43K
595 Booze BOOZE $0.035 ▲75862.7% ▼27.2% $35M $2K
596 Fractal Bitcoin FB $0.3019 ▼3% ▼7.1% $33.2M $1M
597 PHALA PHA $0.03822 ▼0.4% ▲1.9% $33.2M $15.2M
598 JETT CRYPTO JETT $0.6617 ▼6.9% ▲9.5% $33.1M $71K
599 Zilliqa ZIL $0.001691 ▼6.6% ▼13.1% $33M $4.1M
600 America Party AMERICA $0.0000000784 ▼7.4% ▲1.6% $33M $1.12
601 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $656.97 ▼4.5% ▼6.5% $32.8M $1.9M
602 Veranta AVNT $0.08455 ▼7.3% ▼9.4% $32.8M $5.6M
603 Nockchain NOCK $0.01382 ▼11.1% ▼2.6% $32.8M $616K
603 United States Water Reserve USWR $0.03146 ▼0.1% ▲15.9% $31.5M $2M
604 Aurora AURORA $0.04377 ▼4.2% ▼3.4% $32.8M $447K
605 Moo Deng MOODENG $0.03301 ▼6% ▼3.4% $32.7M $7.2M
606 Keeta KTA $0.05177 ▼13.6% ▼11.8% $32.7M $707K
607 XPIN Network XPIN $0.0007034 ▼0.1% ▼3% $32.5M $1.2M
608 Dessa DESSA $0.03324 ▲56.7% - $32.5M $4.7M
609 TronBank TBK $0.2332 ▲9.2% ▼16.8% $34.3M $218K
609 Notcoin NOT $0.0003264 ▼6.2% ▼4.5% $32.5M $3.5M
610 Alchemist AI ALCH $0.03267 ▼15.1% ▼1.5% $32.7M $1.3M
611 USTBL USTBL $1.07 ▲0.1% ▲0.3% $32.3M $584.95
612 Moca Network MOCA $0.007603 ▼4.2% ▼2.6% $32.2M $4.7M
612 Coinbase (Ondo Tokenized Stock) COINON $164.26 ▲1.4% ▼4.1% $30.5M $5.5M
613 SSV Network SSV $2.18 ▼4.7% ▼3.1% $32.1M $3.3M
614 StorX SRX $0.05272 ▼0.1% ▼3.2% $32.1M $654K
615 ARK ARK $0.16 ▼1.8% ▼2% $32M $1M
616 Rocket Pool RPL $1.39 ▼8.2% ▼0.9% $32M $741K
617 Ontology Gas ONG $0.06578 ▼6.1% ▼3.5% $31.9M $737K
618 cat in a dogs world MEW $0.0003567 ▼6.5% ▼14.5% $31.7M $4M
619 River RIVER $0.7913 ▼11.8% ▼11.9% $31.6M $2.2M
620 Synapse SYN $0.1441 ▼6.8% ▼5.1% $31.6M $4.8M
621 RealLink REAL $0.009137 ▼29.7% ▼15.1% $31.5M $45K
622 LOBO•THE•WOLF•PUP LOBO $0.00003112 ▼19.6% ▼5.8% $31.5M $8K
623 APEX APEX $0.1986 ▼5.8% ▲1.1% $31.4M $1.4M
624 Across Protocol ACX $0.04429 ▲0.8% ▼3.7% $31.2M $59K
625 Sai SAI $11.78 ▼7.2% ▲1.6% $31.2M $4.49
626 Midas mHYPER MHYPER $1.14 ▲0% ▲0.2% $31.2M $0
627 ChangeNOW NOW $0.3722 ▼6.9% ▲1.7% $31.1M $6K
628 just a frog FROG $0.03059 ▲0% ▲0% $30.6M $0
628 Lista DAO LISTA $0.07226 ▼6.4% ▼7.3% $31.1M $1.4M
629 XT Stablecoin XTUSD XTUSD $0.932 - ▲0% $30.6M $0.4058
629 STON STON $0.4408 ▼3.3% ▼7.9% $31.1M $7K
630 Powerledger POWR $0.05405 ▼4.7% ▲3.7% $31M $1.9M
631 Spiko Digital Assets Cash & Carry Fund - Euro Share Class EURSPKCC $1.12 ▼0.6% ▲0.1% $31M $0
632 Status SNT $0.006395 ▼4.9% ▼4.8% $30.9M $3.3M
633 Nirvana ANA ANA $3.79 - ▼0% $30.9M $0
634 ConstitutionDAO PEOPLE $0.006064 ▼8.5% ▼10.5% $30.7M $9.1M
635 Universal USD USDU $1 - ▼0% $30.8M $0
636 NVIDIA (Ondo Tokenized Stock) NVDAON $185.58 ▼6.9% ▼11.1% $30.6M $3.8M
637 Orbs ORBS $0.006107 ▼3.2% ▼0.6% $30.5M $716K
638 UMA UMA $0.3266 ▼6.5% ▲1.1% $30.3M $2M

data: CoinGecko · This is not financial advice. DYOR.